Men MC 10 Yrs/Over 50m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jacob Ranson | 11 | Solihull | | 39.43 | | | 225 | |
2. | Gabriel Thursfield | 11 | Boldmere | | 39.89 | | | 217 | |
3. | Caleb Lobo | 11 | Blythe Barra | | 39.96 | | | 216 | |
4. | Jacson Crabb | 11 | Nuneaton | | 40.42 | | | 209 | |
5. | Harry Hayward | 11 | Nuneaton | | 41.21 | | | 197 | |
6. | Kais Alhijazi | 11 | Nuneaton | | 42.05 | | | 185 | |
7. | Morgan Jenkins | 11 | Leamington | | 42.06 | | | 185 | |
8. | Heath Murphy | 11 | Nuneaton | | 42.97 | | | 174 | |
9. | Ben Sanders | 10 | Boldmere | | 43.35 | | | 169 | |
10. | Toby Williams | 11 | Boldmere | | 43.95 | | | 162 | |
11. | Joshua Harris | 11 | Boldmere | | 44.41 | | | 157 | |
12. | Jude Newey-Keane | 11 | Blythe Barra | | 44.47 | | | 157 | |
13. | D Neimanis-Kosarevs | 10 | Nuneaton | | 44.58 | | | 156 | |
14. | Ethan Ashton | 11 | Nuneaton | | 44.76 | | | 154 | |
15. | N Hung | 10 | Camp Hill SC | | 45.02 | | | 151 | |
16. | Rinnosuke Tabata | 11 | Boldmere | | 45.03 | | | 151 | |
17. | Enzo Vidal | 11 | Solihull | | 45.45 | | | 147 | |
18. | Matthew Vega-Flores | 11 | Nuneaton | | 47.78 | | | 126 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Xander Tovey | 12 | Co Coventry | | 32.73 | | | 394 | |
2. | Dilanas Satavicius | 12 | Nuneaton | | 36.42 | | | 286 | |
3. | Ewan Troup | 12 | Leamington | | 37.31 | | | 266 | |
4. | Rocco Murphy | 12 | Nuneaton | | 39.28 | | | 228 | |
5. | K Hung | 12 | Camp Hill SC | | 39.52 | | | 223 | |
6. | Ryan Phyall | 12 | Strat Sharks | | 40.12 | | | 214 | |
7. | Archie Drury-Tew | 12 | Boldmere | | 40.21 | | | 212 | |
8. | Samuel Tan | 12 | Orion | | 40.49 | | | 208 | |
9. | Kacper Scibski | 12 | Solihull | | 40.78 | | | 203 | |
10. | Ethan Gould | 12 | Leamington | | 41.20 | | | 197 | |
11. | James Walton | 12 | Solihull | | 41.32 | | | 195 | |
12. | Alex Hodges | 12 | Leamington | | 41.73 | | | 190 | |
13. | Lewis Strachan | 12 | Co Coventry | | 41.95 | | | 187 | |
14. | Daniel Hill | 12 | Boldmere | | 42.21 | | | 183 | |
15. | George Unwin | 12 | Rugby | | 42.78 | | | 176 | |
16. | Ethan Graves | 12 | Orion | | 43.19 | | | 171 | |
| Kian Partlett | 12 | Kingsbury | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Theo Bramwell | 13 | Solihull | | 34.54 | | | 335 | |
2. | Daniel Roche | 13 | Leamington | | 34.71 | | | 330 | |
3. | Joshua Drury-Tew | 13 | Boldmere | | 34.84 | | | 326 | |
4. | Andrew Currie | 13 | Nuneaton | | 35.47 | | | 309 | |
5. | Morgan Atherton | 13 | Boldmere | | 35.59 | | | 306 | |
6. | Jack Bate | 13 | Rugby | | 35.61 | | | 306 | |
7. | Finlay Lloyd | 13 | Rugby | | 36.36 | | | 287 | |
8. | Tyler Cross | 13 | Leamington | | 36.92 | | | 274 | |
9. | Dylan Michael | 13 | Orion | | 38.08 | | | 250 | |
10. | Oliver Larcombe | 13 | Boldmere | | 38.28 | | | 246 | |
11. | Ethan Krol | 13 | Co Coventry | | 38.48 | | | 242 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Andre Onyekwe | 14 | Leamington | | 30.69 | | | 478 | |
2. | Layton Brown | 14 | Nuneaton | | 32.11 | | | 417 | |
3. | Samuel Macer | 14 | Co Coventry | | 33.43 | | | 370 | |
4. | Jensen Dance | 14 | Strat Sharks | | 33.72 | | | 360 | |
5. | Gareon Gabatan | 14 | Rugby | | 33.73 | | | 360 | |
5. | Jake Dark | 14 | Boldmere | | 33.73 | | | 360 | |
7. | Julian Francisco | 14 | Solihull | | 34.77 | | | 328 | |
8. | Oliver Foster | 14 | Co Coventry | | 34.93 | | | 324 | |
9. | Henry Graddon | 14 | Blythe Barra | | 35.01 | | | 322 | |
10. | Finley Lowe | 14 | Blythe Barra | | 35.05 | | | 321 | |
10. | Fynton Higgs | 14 | Boldmere | | 35.05 | | | 321 | |
12. | William Tonks | 14 | Boldmere | | 35.21 | | | 316 | |
13. | Harry Xue | 14 | Co Coventry | | 36.50 | | | 284 | |
14. | Benjamin Elliott | 14 | Strat Sharks | | 37.29 | | | 266 | |
15. | Oliver Egan | 14 | Orion | | 37.82 | | | 255 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Thomas Hudson | 15 | Nuneaton | | 30.37 | | | 493 | |
2. | Thomas Parry | 15 | Boldmere | | 31.49 | | | 442 | |
3. | Isaac Walton | 15 | Solihull | | 31.59 | | | 438 | |
4. | Charlie Butcher | 15 | Boldmere | | 32.06 | | | 419 | |
5. | Luke Sargent | 15 | Perry B & TS | | 32.38 | | | 407 | |
6. | Oscar Owen | 15 | Blythe Barra | | 32.56 | | | 400 | |
7. | Alexander Bryans | 15 | Orion | | 32.63 | | | 397 | |
8. | Matthew Blinko | 15 | Kingsbury | | 32.92 | | | 387 | |
9. | William Barnes | 15 | Leamington | | 33.24 | | | 376 | |
10. | Alexander Allen | 15 | Strat Sharks | | 33.30 | | | 374 | |
11. | Oliver Stacey | 15 | Strat Sharks | | 34.51 | | | 336 | |
12. | Damien Batchelor | 15 | Boldmere | | 34.53 | | | 335 | |
13. | Zachary Michael | 15 | Orion | | 34.79 | | | 328 | |
14. | Harry Guise | 15 | Solihull | | 34.96 | | | 323 | |
15. | Metin Ulukus | 15 | Perry B & TS | | 35.66 | | | 304 | |
16. | Ben Harris | 15 | Boldmere | | 36.27 | | | 289 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oliver Morgan | 19 | Birm'ham Uni | | 26.41 | | | 750 | |
2. | Joshua Golsby-Taylor | 18 | Leamington | | 28.64 | | | 588 | |
3. | Michael Brown | 20 | Birm'ham Uni | | 28.67 | | | 586 | |
4. | Adrian Ting | 20 | Birm'ham Uni | | 29.62 | | | 531 | |
5. | Alexander Sharman | 20 | Birm'ham Uni | | 29.63 | | | 531 | |
6. | Tobiah Lowe | 21 | Boldmere | | 30.11 | | | 506 | |
7. | Alexandru Istrate | 19 | Nuneaton | | 30.15 | | | 504 | |
8. | Jack Atkins | 16 | Boldmere | | 30.23 | | | 500 | |
9. | Karnell Nunes-Smith | 18 | Orion | | 30.24 | | | 499 | |
10. | Harry Badnell | 22 | Birm'ham Uni | | 30.33 | | | 495 | |
11. | Owen Perkins | 17 | Solihull | | 30.47 | | | 488 | |
12. | Thomas Dalziel | 17 | Rugby | | 31.05 | | | 461 | |
13. | Clark Hopkinson | 16 | Boldmere | | 31.42 | | | 445 | |
14. | Ewan Cartwright | 17 | Nuneaton | | 31.52 | | | 441 | |
15. | Aidan Hogan | 18 | Solihull | | 31.70 | | | 433 | |
16. | Tom Lee-Brown | 18 | Leamington | | 31.85 | | | 427 | |