Men MC 10 Yrs/Over 100m Backstroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Gabriel Thursfield | 11 | Boldmere | | 1:26.58 | | | 214 | | 41.74 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Xander Tovey | 12 | Co Coventry | | 1:10.89 | | | 391 | | 33.79 |
2. | Ewan Troup | 12 | Leamington | | 1:19.43 | | | 278 | | 38.59 |
3. | Dilanas Satavicius | 12 | Nuneaton | | 1:21.46 | | | 257 | | 40.27 |
4. | Kacper Scibski | 12 | Solihull | | 1:29.85 | | | 192 | | 43.37 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Theo Bramwell | 13 | Solihull | | 1:16.26 | | | 314 | | 36.69 |
2. | Joshua Drury-Tew | 13 | Boldmere | | 1:16.54 | | | 310 | | 37.05 |
3. | Andrew Currie | 13 | Nuneaton | | 1:17.01 | | | 305 | | 37.21 |
4. | Daniel Roche | 13 | Leamington | | 1:17.18 | | | 303 | | 37.36 |
5. | Finlay Lloyd | 13 | Rugby | | 1:18.13 | | | 292 | | 37.66 |
6. | Noah Gambroudes | 13 | Blythe Barra | | 1:19.01 | | | 282 | | 38.49 |
7. | Morgan Atherton | 13 | Boldmere | | 1:20.08 | | | 271 | | 38.10 |
8. | Tyler Cross | 13 | Leamington | | 1:20.75 | | | 264 | | 39.54 |
9. | Dylan Michael | 13 | Orion | | 1:22.57 | | | 247 | | 40.29 |
10. | Joseph Waring | 13 | Solihull | | 1:23.33 | | | 240 | | 40.26 |
11. | Oliver Larcombe | 13 | Boldmere | | 1:24.66 | | | 229 | | 40.67 |
12. | Jacob Deavall | 13 | Leamington | | 1:25.39 | | | 223 | | 41.81 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Layton Brown | 14 | Nuneaton | | 1:09.95 | | | 407 | | 33.51 |
2. | Andre Onyekwe | 14 | Leamington | | 1:10.07 | | | 405 | | 33.76 |
3. | Joseph Box | 14 | Solihull | | 1:10.73 | | | 393 | | 34.78 |
4. | Hugh Mason-Williams | 14 | Boldmere | | 1:11.31 | | | 384 | | 35.12 |
5. | Elliot Lawton | 14 | Co Coventry | | 1:11.44 | | | 382 | | 34.49 |
6. | Samuel Macer | 14 | Co Coventry | | 1:12.14 | | | 371 | | 35.60 |
7. | Jake Dark | 14 | Boldmere | | 1:13.86 | | | 345 | | 36.60 |
8. | William Tonks | 14 | Boldmere | | 1:14.68 | | | 334 | | 37.07 |
9. | Gareon Gabatan | 14 | Rugby | | 1:15.10 | | | 329 | | 35.87 |
10. | Fynton Higgs | 14 | Boldmere | | 1:16.43 | | | 312 | | 36.88 |
11. | Henry Graddon | 14 | Blythe Barra | | 1:16.85 | | | 307 | | 37.25 |
12. | Rufus Coppock | 14 | Nuneaton | | 1:17.29 | | | 301 | | 37.02 |
13. | James Hayselden | 14 | Co Coventry | | 1:18.65 | | | 286 | | 37.47 |
14. | Jake Gillon | 14 | Perry B & TS | | 1:19.54 | | | 277 | | 37.96 |
15. | Harry Xue | 14 | Co Coventry | | 1:20.11 | | | 271 | | 38.34 |
16. | Oliver Egan | 14 | Orion | | 1:21.63 | | | 256 | | 38.84 |
17. | Eoghan Coyle | 14 | Perry B & TS | | 1:23.62 | | | 238 | | 38.35 |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | William Viney | 15 | Orion | | 1:05.48 | | | 496 | | 31.58 |
2. | Thomas Hudson | 15 | Nuneaton | | 1:06.20 | | | 480 | | 32.08 |
3. | James Page | 15 | Solihull | | 1:06.52 | | | 473 | | 32.03 |
4. | Oscar Owen | 15 | Blythe Barra | | 1:09.21 | | | 420 | | 33.99 |
5. | Isaac Walton | 15 | Solihull | | 1:09.34 | | | 418 | | 33.54 |
6. | Charlie Butcher | 15 | Boldmere | | 1:10.06 | | | 405 | | 34.08 |
7. | Thomas Parry | 15 | Boldmere | | 1:10.71 | | | 394 | | 34.12 |
8. | Luke Sargent | 15 | Perry B & TS | | 1:11.66 | | | 378 | | 35.00 |
9. | Bronson Bird | 15 | Solihull | | 1:12.64 | | | 363 | | 33.63 |
10. | Lewis Morrison | 15 | Strat Sharks | | 1:13.61 | | | 349 | | 35.22 |
11. | Matthew Blinko | 15 | Kingsbury | | 1:13.83 | | | 346 | | 36.49 |
12. | William Barnes | 15 | Leamington | | 1:13.85 | | | 346 | | 35.59 |
13. | Damien Batchelor | 15 | Boldmere | | 1:14.13 | | | 342 | | 36.18 |
14. | Oliver Stacey | 15 | Strat Sharks | | 1:14.77 | | | 333 | | 35.97 |
15. | Harry Guise | 15 | Solihull | | 1:15.22 | | | 327 | | 35.52 |
16. | Metin Ulukus | 15 | Perry B & TS | | 1:16.38 | | | 312 | | 36.67 |
17. | James Richardson | 15 | Boldmere | | 1:16.51 | | | 311 | | 37.38 |
18. | Charlie Mee | 15 | Leamington | | 1:17.19 | | | 303 | | 36.68 |
19. | Jake Gray | 15 | Strat Sharks | | 1:17.44 | | | 300 | | 37.64 |
20. | Ben Harris | 15 | Boldmere | | 1:21.03 | | | 262 | | 38.74 |
| Alexander Allen | 15 | Strat Sharks | | DQ | | | | | |
| Alexander Bryans | 15 | Orion | | DQ | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
1. | Oliver Morgan | 19 | Birm'ham Uni | | 56.53 | | | 771 | | 27.36 |
2. | Joshua Golsby-Taylor | 18 | Leamington | | 1:02.62 | | | 567 | | 30.56 |
3. | Jude Denning | 16 | Boldmere | | 1:02.76 | | | 563 | | 30.74 |
4. | Michael Brown | 20 | Birm'ham Uni | | 1:03.16 | | | 553 | | 30.35 |
5. | James McClure | 16 | Co Coventry | | 1:03.57 | | | 542 | | 30.91 |
6. | Jason Herbert | 17 | Leamington | | 1:04.71 | | | 514 | | 31.64 |
7. | Alexandru Istrate | 19 | Nuneaton | | 1:04.76 | | | 513 | | 30.80 |
8. | Tobiah Lowe | 21 | Boldmere | | 1:05.69 | | | 491 | | 31.36 |
9. | Thomas Dalziel | 17 | Rugby | | 1:06.40 | | | 476 | | 31.99 |
10. | Kyle Offer | 18 | Co Coventry | | 1:07.55 | | | 452 | | 32.46 |
11. | Aidan Hogan | 18 | Solihull | | 1:07.91 | | | 445 | | 33.06 |
12. | James Lee | 20 | Solihull | | 1:08.34 | | | 436 | | 32.66 |
13. | Alexander Vega Flores | 16 | Nuneaton | | 1:08.64 | | | 431 | | 33.33 |
14. | Clark Hopkinson | 16 | Boldmere | | 1:08.85 | | | 427 | | 32.60 |
15. | Charlie Mackenzie | 16 | Co Coventry | | 1:08.88 | | | 426 | | 32.20 |
16. | Lewis Payne | 16 | Co Coventry | | 1:10.17 | | | 403 | | 33.78 |
17. | Kieran Jarvis | 16 | Rugby | | 1:11.16 | | | 386 | | 34.41 |
18. | Ben Atkins | 19 | Kingsbury | | 1:11.55 | | | 380 | | 33.86 |
19. | Alfie Hebb | 16 | Rugby | | 1:11.70 | | | 378 | | 34.16 |
20. | Henry Blinko | 17 | Kingsbury | | 1:12.27 | | | 369 | | 34.54 |