Men MC 10 Yrs/Over 50m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jacob Ranson | 11 | Solihull | | 45.33 | | | 187 | |
2. | Cade Goucher | 11 | Solihull | | 47.80 | | | 160 | |
3. | Heath Murphy | 11 | Nuneaton | | 47.98 | | | 158 | |
4. | Nathan Woods | 10 | Co Coventry | | 48.54 | | | 152 | |
4. | Jacson Crabb | 11 | Nuneaton | | 48.54 | | | 152 | |
6. | Matthew Vega-Flores | 11 | Nuneaton | | 48.77 | | | 150 | |
7. | Gabriel Thursfield | 11 | Boldmere | | 48.93 | | | 149 | |
8. | Harry Hayward | 11 | Nuneaton | | 49.43 | | | 144 | |
9. | Jasper Kong | 10 | Boldmere | | 49.62 | | | 143 | |
10. | Logan Smith | 11 | Co Coventry | | 50.05 | | | 139 | |
11. | Toby Williams | 11 | Boldmere | | 51.88 | | | 125 | |
12. | Jude Newey-Keane | 11 | Blythe Barra | | 58.44 | | | 87 | |
| Joshua Harris | 11 | Boldmere | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Dilanas Satavicius | 12 | Nuneaton | | 39.74 | | | 278 | |
2. | Ethan Gould | 12 | Leamington | | 41.63 | | | 242 | |
3. | Samuel Tan | 12 | Orion | | 42.20 | | | 232 | |
4. | Rocco Murphy | 12 | Nuneaton | | 42.40 | | | 229 | |
5. | Ilya Certovs | 12 | Co Coventry | | 45.28 | | | 188 | |
6. | William Upton | 12 | Kingsbury | | 46.04 | | | 179 | |
7. | K Hung | 12 | Camp Hill SC | | 46.64 | | | 172 | |
8. | Kerim Ulukus | 12 | Perry B & TS | | 47.16 | | | 166 | |
9. | Archie Drury-Tew | 12 | Boldmere | | 47.43 | | | 163 | |
10. | Riley Walden | 12 | Rugby | | 47.78 | | | 160 | |
11. | Aman Curtis | 12 | Leamington | | 48.47 | | | 153 | |
12. | Jayden Nicklin | 12 | Solihull | | 48.48 | | | 153 | |
13. | Ewan Troup | 12 | Leamington | | 51.26 | | | 129 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jenson Pickett | 13 | Kingsbury | | 37.21 | | | 339 | |
2. | Joshua Drury-Tew | 13 | Boldmere | | 39.76 | | | 278 | |
3. | Andrew Currie | 13 | Nuneaton | | 39.92 | | | 274 | |
4. | Theo Bruntlett | 13 | Nuneaton | | 40.21 | | | 268 | |
5. | Rishul Marrie | 13 | Orion | | 41.55 | | | 243 | |
6. | Daniel Roche | 13 | Leamington | | 42.84 | | | 222 | |
7. | Charles Spence | 13 | Orion | | 43.15 | | | 217 | |
8. | Oliver Larcombe | 13 | Boldmere | | 43.58 | | | 211 | |
9. | Gabriel Denning | 13 | Boldmere | | 43.61 | | | 210 | |
10. | Jacob Deavall | 13 | Leamington | | 45.34 | | | 187 | |
| Kacper Zawodnik | 13 | Co Coventry | | DNC | | | | |
| Hei Yuen Cheung | 13 | Boldmere | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | William Tonks | 14 | Boldmere | | 32.82 | | | 494 | |
2. | Hugh Mason-Williams | 14 | Boldmere | | 34.60 | | | 421 | |
3. | Finley Lowe | 14 | Blythe Barra | | 35.45 | | | 392 | |
4. | Julian Francisco | 14 | Solihull | | 36.51 | | | 359 | |
5. | Samuel Macer | 14 | Co Coventry | | 36.67 | | | 354 | |
6. | Benjamin Elliott | 14 | Strat Sharks | | 36.96 | | | 346 | |
7. | Fynton Higgs | 14 | Boldmere | | 37.06 | | | 343 | |
8. | Luke Healey | 14 | Co Coventry | | 38.10 | | | 315 | |
9. | James Inshaw | 14 | Solihull | | 38.54 | | | 305 | |
10. | Joel Harris | 14 | Perry B & TS | | 38.85 | | | 298 | |
11. | Oliver Egan | 14 | Orion | | 39.06 | | | 293 | |
12. | Keenan Stratford | 14 | Strat Sharks | | 39.33 | | | 287 | |
13. | Oliver Foster | 14 | Co Coventry | | 39.50 | | | 283 | |
14. | Rufus Coppock | 14 | Nuneaton | | 42.02 | | | 235 | |
15. | Gareon Gabatan | 14 | Rugby | | 42.82 | | | 222 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | George Upton | 15 | Kingsbury | | 33.47 | | | 466 | |
2. | Axel Martin | 15 | Leamington | | 33.74 | | | 454 | |
3. | Matthew Blinko | 15 | Kingsbury | | 33.75 | | | 454 | |
4. | Ned Stevens | 15 | Leamington | | 33.95 | | | 446 | |
5. | Metin Ulukus | 15 | Perry B & TS | | 34.11 | | | 440 | |
6. | Jay Waite | 15 | Co Coventry | | 34.33 | | | 431 | |
7. | Alistair Ristov | 15 | Strat Sharks | | 34.38 | | | 430 | |
8. | Oscar Owen | 15 | Blythe Barra | | 35.48 | | | 391 | |
9. | Daniel Wilks | 15 | Leamington | | 36.51 | | | 359 | |
10. | Braden Crabb | 15 | Nuneaton | | 37.14 | | | 341 | |
11. | Charlie Butcher | 15 | Boldmere | | 39.86 | | | 275 | |
| Jacob Partridge | 15 | Solihull | | DQ | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Karnell Nunes-Smith | 18 | Orion | | 28.94 | | | 720 | |
2. | Adrian Ting | 20 | Birm'ham Uni | | 31.86 | | | 540 | |
3. | Jamie Dark | 19 | Birm'ham Uni | | 32.10 | | | 528 | |
4. | Jack Aldridge | 19 | Birm'ham Uni | | 32.45 | | | 511 | |
5. | Callum Rogers | 19 | Nuneaton | | 32.48 | | | 509 | |
6. | James Abulencia | 16 | Camp Hill SC | | 32.96 | | | 488 | |
7. | Devesh Chohan | 30 | Rugby | | 33.08 | | | 482 | |
8. | Shyan Marrie | 17 | Orion | | 33.17 | | | 478 | |
9. | Levente Oravecz | 18 | Nuneaton | | 33.50 | | | 464 | |
10. | Harvey Flint | 18 | Strat Sharks | | 33.63 | | | 459 | |
11. | Yuhe Shi | 16 | Orion | | 34.03 | | | 443 | |
12. | Noah Southgate | 18 | Boldmere | | 34.07 | | | 441 | |
13. | Thomas Beech | 19 | Solihull | | 34.08 | | | 441 | |
14. | James Lee | 20 | Solihull | | 34.30 | | | 433 | |
15. | Max Hitchman | 16 | Solihull | | 34.47 | | | 426 | |
16. | Samuel Woodhall | 17 | Boldmere | | 34.60 | | | 421 | |
17. | Ewan Cartwright | 17 | Nuneaton | | 34.78 | | | 415 | |
18. | Samuel Lyons | 17 | Orion | | 34.80 | | | 414 | |
19. | Mohammed El Khayyaat | 19 | Blythe Barra | | 35.28 | | | 397 | |
20. | Eitan Darmon | 16 | Co Coventry | | 35.60 | | | 387 | |
21. | Josh Mitchell-Storey | 16 | Orion | | 35.69 | | | 384 | |
22. | Thomas Fairchild | 18 | Co Coventry | | 35.96 | | | 375 | |
23. | Toby Marlow | 17 | Rugby | | 36.38 | | | 362 | |
24. | Alfie Hebb | 16 | Rugby | | 36.73 | | | 352 | |