Women MC 10 /Over 100m Breaststroke - Heats
10/11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Emilia Spence | 11 | Orion | | 1:32.79 | | | 330 | | 41.83 |
2. | Amelie Bruntlett | 11 | Nuneaton | | 1:37.22 | | | 287 | | 46.99 |
3. | Rosie Grosvenor | 11 | Blythe Barra | | 1:38.28 | | | 277 | | 47.10 |
4. | Isabella Cleary | 11 | Leamington | | 1:38.71 | | | 274 | | 45.68 |
5. | Lois Ward | 11 | Nuneaton | | 1:42.28 | | | 246 | | 48.86 |
6. | Anastasia Crow | 11 | Co Coventry | | 1:45.62 | | | 223 | | 50.16 |
7. | Phoebe Eaves | 11 | Co Coventry | | 1:47.98 | | | 209 | | 50.96 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Olivia Taylor | 12 | Leamington | | 1:26.38 | | | 409 | | 40.78 |
2. | Chloe Grosvenor | 12 | Blythe Barra | | 1:27.46 | | | 394 | | 41.75 |
3. | Laura Tuan-Mu | 12 | Solihull | | 1:28.56 | | | 379 | | 42.47 |
4. | Grace Moran | 12 | Blythe Barra | | 1:28.80 | | | 376 | | 41.88 |
5. | Amber Partridge | 12 | Boldmere | | 1:30.00 | | | 361 | | 42.44 |
6. | Morgan Poole | 12 | Strat Sharks | | 1:32.12 | | | 337 | | 43.33 |
7. | Ruby-Rosella Peace | 12 | Blythe Barra | | 1:32.90 | | | 328 | | 44.88 |
8. | Grace Young | 12 | Boldmere | | 1:33.27 | | | 325 | | 43.44 |
9. | Ayla Konuralp | 12 | Leamington | | 1:36.01 | | | 298 | | 45.26 |
10. | Eleanor Watson | 12 | Leamington | | 1:36.18 | | | 296 | | 45.20 |
11. | Beatrice Skrypchuk | 12 | Co Coventry | | 1:37.33 | | | 286 | | 45.72 |
12. | Eden Hickinbottom | 12 | Boldmere | | 1:38.24 | | | 278 | | 46.64 |
13. | Annabel Stacey | 12 | Strat Sharks | | 1:38.25 | | | 278 | | 46.57 |
14. | Ysabela Dela Cruz | 12 | Leamington | | 1:38.96 | | | 272 | | 46.77 |
15. | Nicola Palmer | 12 | Boldmere | | 1:39.82 | | | 265 | | 47.52 |
16. | Phoebe Barton-Butcher | 12 | Orion | | 1:39.99 | | | 263 | | 48.30 |
17. | Harriet Dearden | 12 | Nuneaton | | 1:41.11 | | | 255 | | 48.94 |
18. | Ellie Hambidge | 12 | Co Coventry | | 1:41.36 | | | 253 | | 47.79 |
19. | Sian Adams | 12 | Boldmere | | 1:41.55 | | | 251 | | 48.39 |
20. | Sophie Plimmer | 12 | Solihull | | 1:43.39 | | | 238 | | 50.10 |
21. | Josie James | 12 | Blythe Barra | | 1:45.84 | | | 222 | | 50.13 |
22. | Megan Ridgway | 12 | Nuneaton | | 1:47.60 | | | 211 | | 50.95 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Bonnie Mooney | 13 | Blythe Barra | | 1:19.46 | | | 525 | | 36.94 |
2. | Katie Ray | 13 | Co Coventry | | 1:22.30 | | | 473 | | 40.21 |
3. | Victoria Hudson | 13 | Nuneaton | | 1:27.09 | | | 399 | | 40.72 |
4. | Rebecca Jones | 13 | Co Coventry | | 1:28.19 | | | 384 | | 42.41 |
5. | Grace Talbot | 13 | Leamington | | 1:28.67 | | | 378 | | 41.95 |
6. | Gracie White | 13 | Leamington | | 1:28.81 | | | 376 | | 40.28 |
7. | Isla Batchelor | 13 | Orion | | 1:29.16 | | | 372 | | 42.41 |
8. | Sienna Moran | 13 | Rugby | | 1:29.89 | | | 363 | | 42.63 |
9. | Isabella Barnes | 13 | Leamington | | 1:31.63 | | | 342 | | 44.06 |
10. | Arabella Kerswell | 13 | Co Coventry | | 1:32.29 | | | 335 | | 43.42 |
11. | Amelia Earles | 13 | Co Coventry | | 1:32.67 | | | 331 | | 43.18 |
12. | Rebecca Millichamp | 13 | Nuneaton | | 1:34.16 | | | 315 | | 44.27 |
13. | Maddie Richards | 13 | Nuneaton | | 1:34.81 | | | 309 | | 44.91 |
14. | Mia Boaler | 13 | Nuneaton | | 1:35.62 | | | 301 | | 45.16 |
15. | Jemima Harlin | 13 | Camp Hill SC | | 1:36.03 | | | 297 | | 45.56 |
16. | Hannah James | 13 | Strat Sharks | | 1:36.77 | | | 291 | | 45.98 |
17. | Megan Russell | 13 | Perry B & TS | | 1:37.74 | | | 282 | | 46.20 |
18. | Elsie Keogh | 13 | Boldmere | | 1:39.89 | | | 264 | | 47.34 |
19. | Isobel Box | 13 | Solihull | | 1:42.29 | | | 246 | | 47.18 |
20. | Inas Arafa | 13 | Orion | | 1:43.31 | | | 239 | | 49.96 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Maryse Magnee | 14 | Boldmere | | 1:19.87 | | | 517 | | 37.37 |
2. | Sophie Reh | 14 | Co Coventry | | 1:20.16 | | | 512 | | 37.33 |
3. | Adriana Machala | 14 | Co Coventry | | 1:23.39 | | | 454 | | 38.96 |
4. | Ruby Chudleigh | 14 | Boldmere | | 1:24.95 | | | 430 | | 40.11 |
5. | Lucy Matthews | 14 | Rugby | | 1:25.34 | | | 424 | | 40.25 |
6. | Olivia Dougan | 14 | Orion | | 1:26.19 | | | 411 | | 40.98 |
7. | Lola Knightley | 14 | Leamington | | 1:26.32 | | | 410 | | 40.06 |
8. | Mia Emery | 14 | Rugby | | 1:26.65 | | | 405 | | 41.11 |
9. | Ayla Goucher | 14 | Solihull | | 1:28.72 | | | 377 | | 41.84 |
10. | Serena Newell | 14 | Strat Sharks | | 1:30.77 | | | 352 | | 42.25 |
11. | Lily Cobble | 14 | Co Coventry | | 1:30.82 | | | 352 | | 42.41 |
12. | Darcy Morris | 14 | Rugby | | 1:31.37 | | | 345 | | 43.62 |
13. | Emily Ralph | 14 | Boldmere | | 1:32.10 | | | 337 | | 42.46 |
14. | Audrey Reinarz | 14 | Orion | | 1:32.16 | | | 336 | | 44.10 |
15. | Lois Markham | 14 | Perry B & TS | | 1:32.18 | | | 336 | | 43.07 |
16. | Rose Arnott | 14 | Boldmere | | 1:32.41 | | | 334 | | 44.44 |
17. | Charlotte Skinner | 14 | Strat Sharks | | 1:33.76 | | | 319 | | 44.39 |
18. | Amelie Zarifeh | 14 | Orion | | 1:35.69 | | | 301 | | 46.11 |
19. | Grace Marren | 14 | Co Coventry | | 1:36.04 | | | 297 | | 44.59 |
20. | Alice Rymell | 14 | Nuneaton | | 1:38.62 | | | 274 | | 46.65 |
21. | Olivia Cain | 14 | Kingsbury | | 1:39.52 | | | 267 | | 46.54 |
| Niamh Edge | 14 | Nuneaton | | DNC | | | | | |
| Alexandra Williams | 14 | Boldmere | | DQ | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Teia Hendley | 15 | Leamington | | 1:17.11 | | | 575 | | 35.76 |
2. | Kenza Ajimi | 15 | Co Coventry | | 1:20.58 | | | 504 | | 37.92 |
3. | Carys Higgins | 15 | Perry B & TS | | 1:22.73 | | | 465 | | 38.28 |
4. | Lottie Hunter | 15 | Co Coventry | | 1:24.24 | | | 441 | | 39.23 |
5. | Evie Hands | 15 | Nuneaton | | 1:27.53 | | | 393 | | 41.43 |
6. | Rebecca Prosser | 15 | Blythe Barra | | 1:27.96 | | | 387 | | 39.58 |
7. | Olivia Allen | 15 | Boldmere | | 1:28.13 | | | 385 | | 41.52 |
8. | Phoebe Mooney | 15 | Blythe Barra | | 1:28.90 | | | 375 | | 40.73 |
9. | Molly Wall | 15 | Rugby | | 1:29.86 | | | 363 | | 42.07 |
10. | Grace Cooper | 15 | Boldmere | | 1:30.94 | | | 350 | | 42.47 |
11. | Eva French | 15 | Nuneaton | 9 | 1:31.31 | | | 346 | | 42.39 |
12. | Alice Smith | 15 | Co Coventry | | 1:31.42 | | | 345 | | 42.63 |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
1. | Aoife Marley | 20 | Birm'ham Uni | | 1:16.61 | | | 586 | | 36.08 |
2. | Maddison Nuttall | 18 | Leamington | | 1:17.06 | | | 576 | | 36.34 |
3. | Ellie Sibbald-Perkins | 18 | Orion | | 1:17.47 | | | 567 | | 36.39 |
4. | Halli Woodhead | 18 | Co Coventry | | 1:18.62 | | | 542 | | 36.37 |
5. | Morgan Brand | 16 | Rugby | | 1:19.08 | | | 533 | | 36.99 |
6. | Niamh Mold | 17 | Boldmere | | 1:20.62 | | | 503 | | 37.61 |
7. | Ellana Horton | 20 | Birm'ham Uni | | 1:21.73 | | | 483 | | 38.28 |
8. | Eva Spence | 16 | Orion | | 1:22.09 | | | 476 | | 38.18 |
9. | Ella Murphy | 20 | Birm'ham Uni | | 1:23.75 | | | 448 | | 38.70 |
10. | Amelia Wiggin | 16 | Leamington | | 1:24.07 | | | 443 | | 38.84 |
11. | Poppy Miners | 16 | Leamington | | 1:25.44 | | | 422 | | 39.38 |
12. | Freya Casey-Talbot | 16 | Co Coventry | | 1:25.51 | | | 421 | | 39.49 |
13. | Jade Pickett | 22 | Co Coventry | | 1:26.00 | | | 414 | | 39.71 |
14. | Amelia Doughty | 16 | Nuneaton | | 1:26.52 | | | 407 | | 40.29 |
15. | Emily Gordon | 26 | Solihull | | 1:26.58 | | | 406 | | 39.85 |
16. | Elyn-Grace Carreon | 17 | Orion | | 1:27.04 | | | 399 | | 40.52 |
17. | Molly Egan | 16 | Orion | | 1:27.97 | | | 387 | | 41.02 |
18. | Abigail Tan | 17 | Orion | | 1:28.06 | | | 386 | | 41.13 |
19. | Sophia Okoosi-Dunn | 17 | Orion | | 1:28.12 | | | 385 | | 41.40 |
20. | Emily Vandamme | 16 | Leamington | | 1:32.29 | | | 335 | | 43.21 |
| Ellie Harsant | 18 | Strat Sharks | | DQ | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Eva French | 15 | Nuneaton | 9 | 1:31.31 | | | 494 | | 42.39 |