Boy/Girl 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
BOY 12/13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel Roche | 13 | Leamington | | 10:41.72 | | | 349 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:41.72 | |
BOY 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kyle Offer | 18 | Co Coventry | | 9:05.87 | | | 568 | |
| 50m 30.60 | 100m 1:03.60 | 150m 1:37.00 | 200m 2:10.22 | 250m 2:43.93 | 300m 3:18.28 | 350m 3:52.80 | 400m 4:27.42 | |
| 450m 5:02.25 | 500m 5:37.21 | 550m 6:12.24 | 600m 6:47.54 | 650m 7:22.75 | 700m 7:58.10 | 750m 8:32.79 | 800m 9:05.87 | |
2. | Jude Denning | 16 | Boldmere | | 9:22.56 | | | 519 | |
| 50m 30.28 | 100m 1:03.73 | 150m 1:38.26 | 200m 2:13.33 | 250m 2:48.65 | 300m 3:24.69 | 350m 4:00.15 | 400m 4:35.89 | |
| 450m 5:11.49 | 500m 5:47.42 | 550m 6:23.63 | 600m 6:59.77 | 650m 7:36.19 | 700m 8:12.74 | 750m 8:48.39 | 800m 9:22.56 | |
3. | Alexander Vega Flores | 16 | Nuneaton | | 9:24.88 | | | 512 | |
| 50m 30.46 | 100m 1:05.10 | 150m 1:40.55 | 200m 2:16.77 | 250m 2:52.58 | 300m 3:28.96 | 350m 4:04.89 | 400m 4:41.61 | |
| 450m 5:17.72 | 500m 5:53.81 | 550m 6:29.70 | 600m 7:05.85 | 650m 7:41.24 | 700m 8:17.27 | 750m 8:52.32 | 800m 9:24.88 | |
4. | Elliot Lawton | 14 | Co Coventry | | 9:25.41 | | | 511 | |
| 50m 31.29 | 100m 1:05.85 | 150m 1:41.64 | 200m 2:17.75 | 250m 2:54.12 | 300m 3:30.02 | 350m 4:06.21 | 400m 4:41.96 | |
| 450m 5:17.41 | 500m 5:53.37 | 550m 6:29.34 | 600m 7:05.50 | 650m 7:41.16 | 700m 8:17.05 | 750m 8:52.16 | 800m 9:25.41 | |
5. | Isaac Walton | 15 | Solihull | | 9:35.06 | | | 485 | |
| 50m 29.96 | 100m 1:03.58 | 150m 1:38.27 | 200m 2:14.22 | 250m 2:50.94 | 300m 3:27.44 | 350m 4:04.31 | 400m 4:41.42 | |
| 450m 5:18.51 | 500m 5:55.60 | 550m 6:32.64 | 600m 7:09.73 | 650m 7:47.25 | 700m 8:24.05 | 750m 9:00.05 | 800m 9:35.06 | |
6. | Joseph Deavall | 17 | Leamington | | 9:36.56 | | | 482 | |
| 50m 30.48 | 100m 1:03.95 | 150m 1:39.06 | 200m 2:14.43 | 250m 2:51.12 | 300m 3:27.72 | 350m 4:04.42 | 400m 4:41.28 | |
| 450m 5:18.16 | 500m 5:55.17 | 550m 6:32.34 | 600m 7:09.60 | 650m 7:47.06 | 700m 8:24.25 | 750m 9:01.54 | 800m 9:36.56 | |
7. | Layton Brown | 14 | Nuneaton | | 9:50.63 | | | 448 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 9:50.63 | |
8. | Brian McSharry | 18 | Co Coventry | | 9:56.16 | | | 436 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 9:56.16 | |
9. | William Tonks | 14 | Boldmere | | 10:05.50 | | | 416 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:05.50 | |
10. | Nathan Vega Flores | 14 | Nuneaton | | 10:42.64 | | | 348 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:42.64 | |
GIRL 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Caitlin O'Neill | 15 | Co Coventry | | 9:48.65 | | | 558 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 9:48.65 | |
2. | Lucy Matthews | 14 | Rugby | | 9:52.36 | | | 548 | |
| 50m 5:30.53 | 100m 1:08.21 | 150m 6:46.21 | 200m 2:21.72 | 250m 8:01.88 | 300m 3:36.78 | 350m 9:17.84 | 400m 4:52.36 | |
| 450m - | 500m 6:08.57 | 550m - | 600m 7:24.27 | 650m - | 700m 8:40.05 | 750m - | 800m 9:52.36 | |
3. | Evie Hands | 15 | Nuneaton | | 10:05.93 | | | 512 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:05.93 | |
4. | Emily Ingram | 17 | Co Coventry | | 10:08.22 | | | 506 | |
| 50m 32.89 | 100m 1:09.41 | 150m 1:47.40 | 200m 2:25.37 | 250m 3:03.59 | 300m 3:41.95 | 350m 4:20.60 | 400m 4:59.88 | |
| 450m 5:38.41 | 500m 6:16.92 | 550m 6:55.78 | 600m 7:34.89 | 650m 8:13.48 | 700m 8:52.22 | 750m 9:30.91 | 800m 10:08.22 | |
5. | Amelia Doughty | 16 | Nuneaton | | 10:14.22 | | | 491 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:14.22 | |
6. | Rebecca Eaton | 14 | Rugby | | 10:22.27 | | | 472 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:22.27 | |