Boy/Girl 12 Yrs/Over 1500m Free. - Heats (Declared Winners)
BOY 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kyle Offer | 18 | Co Coventry | | 17:16.31 | | | 593 | |
| 100m 1:03.80 | 200m 2:47.83 | 300m 3:22.31 | 400m 5:06.68 | 500m 5:41.40 | 600m 7:25.91 | 700m 8:00.86 | 800m 9:46.67 | |
| 900m 10:21.37 | 1000m 12:06.36 | 1100m 12:40.19 | 1200m 14:23.55 | 1300m 14:58.38 | 1400m 16:42.66 | 1500m 17:16.31 | | |
2. | Cameron Wrapson | 16 | Orion | | 17:24.28 | | | 580 | |
| 100m 1:04.15 | 200m 2:47.95 | 300m 3:22.66 | 400m 5:06.48 | 500m 5:41.02 | 600m 7:25.83 | 700m 8:00.92 | 800m 9:46.44 | |
| 900m 10:21.58 | 1000m 12:06.77 | 1100m 12:41.61 | 1200m 14:28.67 | 1300m 15:04.37 | 1400m 16:50.26 | 1500m 17:24.28 | | |
3. | Isaac Walton | 15 | Solihull | | 18:00.11 | | | 524 | |
| 100m 1:04.07 | 200m 2:49.84 | 300m 3:25.84 | 400m 5:14.44 | 500m 5:51.06 | 600m 7:40.89 | 700m 8:17.87 | 800m 10:07.40 | |
| 900m 10:43.99 | 1000m 12:33.44 | 1100m 13:10.16 | 1200m 15:00.84 | 1300m 15:37.19 | 1400m 17:25.35 | 1500m 18:00.11 | | |
4. | Elliot Lawton | 14 | Co Coventry | | 18:06.59 | | | 515 | |
| 100m 1:06.68 | 200m 2:55.57 | 300m 3:32.19 | 400m 5:21.38 | 500m 5:57.86 | 600m 7:47.54 | 700m 8:24.29 | 800m 10:14.33 | |
| 900m 10:50.90 | 1000m 12:40.97 | 1100m 13:17.78 | 1200m 15:07.32 | 1300m 15:43.32 | 1400m 17:30.88 | 1500m 18:06.59 | | |
5. | Alexander Vega Flores | 16 | Nuneaton | | 18:10.97 | | | 508 | |
| 100m 1:04.04 | 200m 2:49.96 | 300m 3:25.82 | 400m 5:14.25 | 500m 5:50.51 | 600m 7:39.86 | 700m 8:16.41 | 800m 10:06.51 | |
| 900m 10:43.15 | 1000m 12:34.50 | 1100m 13:11.44 | 1200m 15:02.59 | 1300m 15:40.14 | 1400m 17:33.70 | 1500m 18:10.97 | | |
6. | Joseph Deavall | 17 | Leamington | | 18:37.85 | | | 473 | |
| 100m 1:05.58 | 200m 2:54.03 | 300m 3:30.29 | 400m 5:21.50 | 500m 5:58.69 | 600m 7:52.44 | 700m 8:30.39 | 800m 10:25.16 | |
| 900m 11:03.85 | 1000m 12:57.42 | 1100m 13:35.70 | 1200m 15:29.34 | 1300m 16:07.24 | 1400m 18:01.11 | 1500m 18:37.85 | | |
7. | Layton Brown | 14 | Nuneaton | | 19:18.32 | | | 425 | |
| 100m 1:09.20 | 200m 3:02.42 | 300m 3:40.73 | 400m 5:37.12 | 500m 6:16.11 | 600m 8:13.04 | 700m 8:52.51 | 800m 10:50.51 | |
| 900m 11:30.04 | 1000m 13:28.59 | 1100m 14:08.86 | 1200m 16:06.19 | 1300m 16:45.36 | 1400m 18:41.67 | 1500m 19:18.32 | | |
8. | Nathan Vega Flores | 14 | Nuneaton | | 20:47.70 | | | 340 | |
| 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - | |
| 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:47.70 | | |
GIRL 12/13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Elsie Keogh | 13 | Boldmere | | 22:52.32 | | | 301 | |
| 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - | |
| 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 22:52.32 | | |
GIRL 14 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Emily Ingram | 17 | Co Coventry | | 19:18.52 | | | 501 | |
| 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - | |
| 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:18.52 | | |
2. | Caitlin O'Neill | 15 | Co Coventry | | 19:22.86 | | | 495 | |
| 100m 1:08.10 | 200m 3:02.83 | 300m 3:41.22 | 400m 5:37.05 | 500m 6:15.52 | 600m 8:13.56 | 700m 8:52.56 | 800m 10:51.00 | |
| 900m 11:30.12 | 1000m 13:28.43 | 1100m 14:07.94 | 1200m 16:07.46 | 1300m 16:48.13 | 1400m 18:45.65 | 1500m 19:22.86 | | |
3. | Evie Hands | 15 | Nuneaton | | 19:41.04 | | | 473 | |
| 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - | |
| 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:41.04 | | |
4. | Rose Arnott | 14 | Boldmere | | 19:47.37 | | | 465 | |
| 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - | |
| 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:47.37 | | |
5. | Gracie Smith | 14 | Boldmere | | 20:38.83 | | | 410 | |
| 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - | |
| 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:38.83 | | |