EVENT 102 Men MC 10 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Matthew Vega-Flores | 11 | Nuneaton | 46.18 |
3 | 3 | Jude Newey-Keane | 11 | Blythe Barra | 45.58 |
4 | 5 | Kais Alhijazi | 11 | Nuneaton | 45.12 |
5 | 4 | N Hung | 10 | Camp Hill SC | 45.28 |
6 | 2 | Toby Williams | 11 | Boldmere | 45.62 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Ben Sanders | 10 | Boldmere | 44.98 |
2 | 9 | Ethan Ashton | 11 | Nuneaton | 44.81 |
3 | 11 | D Neimanis-Kosarevs | 10 | Nuneaton | 43.99 |
4 | 13 | Kian Partlett | 12 | Kingsbury | 43.65 |
5 | 12 | Morgan Jenkins | 11 | Leamington | 43.83 |
6 | 10 | Heath Murphy | 11 | Nuneaton | 43.99 |
7 | 8 | Rinnosuke Tabata | 11 | Boldmere | 44.90 |
8 | 6 | Enzo Vidal | 11 | Solihull | 45.10 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Alex Hodges | 12 | Leamington | 43.62 |
2 | 17 | Joshua Harris | 11 | Boldmere | 43.60 |
3 | 19 | Rocco Murphy | 12 | Nuneaton | 42.89 |
4 | 21 | Lewis Strachan | 12 | Co Coventry | 42.69 |
5 | 20 | George Unwin | 12 | Rugby | 42.80 |
6 | 18 | Daniel Hill | 12 | Boldmere | 42.96 |
7 | 16 | Ethan Graves | 12 | Orion | 43.61 |
8 | 14 | Ryan Phyall | 12 | Strat Sharks | 43.62 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Harry Hayward | 11 | Nuneaton | 41.93 |
2 | 25 | Caleb Lobo | 11 | Blythe Barra | 41.15 |
3 | 27 | Samuel Tan | 12 | Orion | 39.81 |
4 | 29 | Oliver Larcombe | 13 | Boldmere | 39.50 |
5 | 28 | Jacson Crabb | 11 | Nuneaton | 39.76 |
6 | 26 | Ethan Gould | 12 | Leamington | 40.19 |
7 | 24 | Gabriel Thursfield | 11 | Boldmere | 41.18 |
8 | 22 | James Walton | 12 | Solihull | 42.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Jacob Ranson | 11 | Solihull | 39.33 |
2 | 33 | Dylan Michael | 13 | Orion | 38.80 |
3 | 35 | K Hung | 12 | Camp Hill SC | 38.44 |
4 | 37 | Theo Bramwell | 13 | Solihull | 38.21 |
5 | 36 | Ewan Troup | 12 | Leamington | 38.26 |
6 | 34 | Ethan Krol | 13 | Co Coventry | 38.65 |
7 | 32 | Kacper Scibski | 12 | Solihull | 38.94 |
8 | 30 | Archie Drury-Tew | 12 | Boldmere | 39.39 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Morgan Atherton | 13 | Boldmere | 37.90 |
2 | 41 | Finlay Lloyd | 13 | Rugby | 37.05 |
3 | 43 | Finley Lowe | 14 | Blythe Barra | 36.23 |
4 | 45 | Harry Xue | 14 | Co Coventry | 35.62 |
5 | 44 | Benjamin Elliott | 14 | Strat Sharks | 35.89 |
6 | 42 | Oliver Egan | 14 | Orion | 36.30 |
7 | 40 | Tyler Cross | 13 | Leamington | 37.63 |
8 | 38 | Dilanas Satavicius | 12 | Nuneaton | 38.18 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Daniel Roche | 13 | Leamington | 35.52 |
2 | 49 | Oliver Foster | 14 | Co Coventry | 35.10 |
3 | 51 | Julian Francisco | 14 | Solihull | 35.05 |
4 | 53 | Samuel Macer | 14 | Co Coventry | 34.61 |
5 | 52 | William Tonks | 14 | Boldmere | 35.02 |
6 | 50 | Jack Bate | 13 | Rugby | 35.06 |
7 | 48 | Jensen Dance | 14 | Strat Sharks | 35.41 |
8 | 46 | Andrew Currie | 13 | Nuneaton | 35.55 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Harry Guise | 15 | Solihull | 34.34 |
2 | 57 | Damien Batchelor | 15 | Boldmere | 34.00 |
3 | 59 | Gareon Gabatan | 14 | Rugby | 33.93 |
4 | 61 | Fynton Higgs | 14 | Boldmere | 33.89 |
5 | 60 | Oliver Stacey | 15 | Strat Sharks | 33.92 |
6 | 58 | Henry Graddon | 14 | Blythe Barra | 34.00 |
7 | 56 | Ben Harris | 15 | Boldmere | 34.28 |
8 | 54 | Zachary Michael | 15 | Orion | 34.47 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Alexander Allen | 15 | Strat Sharks | 33.72 |
2 | 65 | Metin Ulukus | 15 | Perry B & TS | 33.48 |
3 | 67 | Luke Sargent | 15 | Perry B & TS | 33.06 |
4 | 69 | Isaac Walton | 15 | Solihull | 32.61 |
5 | 68 | Xander Tovey | 12 | Co Coventry | 32.70 |
6 | 66 | Joshua Drury-Tew | 13 | Boldmere | 33.20 |
7 | 64 | Matthew Blinko | 15 | Kingsbury | 33.63 |
8 | 62 | Jake Dark | 14 | Boldmere | 33.87 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | Thomas Parry | 15 | Boldmere | 32.24 |
2 | 79 | Thomas Hudson | 15 | Nuneaton | 30.60 |
3 | 85 | Owen Perkins | 17 | Solihull | 29.18 |
4 | 91 | Adrian Ting | 20 | Birm'ham Uni | 27.32 |
5 | 88 | Harry Badnell | 22 | Birm'ham Uni | 28.54 |
6 | 82 | Clark Hopkinson | 16 | Boldmere | 30.07 |
7 | 76 | Ewan Cartwright | 17 | Nuneaton | 31.18 |
8 | 70 | William Barnes | 15 | Leamington | 32.54 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 74 | Alexander Bryans | 15 | Orion | 31.74 |
2 | 80 | Karnell Nunes-Smith | 18 | Orion | 30.30 |
3 | 86 | Jack Atkins | 16 | Boldmere | 29.16 |
4 | 92 | Joshua Golsby-Taylor | 18 | Leamington | 27.19 |
5 | 89 | Alexander Sharman | 20 | Birm'ham Uni | 27.99 |
6 | 83 | Thomas Dalziel | 17 | Rugby | 29.84 |
7 | 77 | Aidan Hogan | 18 | Solihull | 31.06 |
8 | 71 | Oscar Owen | 15 | Blythe Barra | 32.46 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 75 | Charlie Butcher | 15 | Boldmere | 31.53 |
2 | 81 | Tom Lee-Brown | 18 | Leamington | 30.20 |
3 | 87 | Alexandru Istrate | 19 | Nuneaton | 28.75 |
4 | 93 | Oliver Morgan | 19 | Birm'ham Uni | 25.40 |
5 | 90 | Michael Brown | 20 | Birm'ham Uni | 27.62 |
6 | 84 | Tobiah Lowe | 21 | Boldmere | 29.69 |
7 | 78 | Andre Onyekwe | 14 | Leamington | 30.71 |
8 | 72 | Layton Brown | 14 | Nuneaton | 32.31 |