EVENT 403 Boy 10 Yrs/Over 200m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Heath Murphy | 11 | Nuneaton | 3:33.97 |
4 | 3 | Ben Sanders | 10 | Boldmere | 3:23.63 |
5 | 2 | Toby Williams | 11 | Boldmere | 3:28.49 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Jacson Crabb | 11 | Nuneaton | 3:20.49 |
2 | 7 | Jude Newey-Keane | 11 | Blythe Barra | 3:17.12 |
3 | 9 | Samuel Tan | 12 | Orion | 3:10.77 |
4 | 11 | Jacob Ranson | 11 | Solihull | 3:05.17 |
5 | 10 | Lewis Strachan | 12 | Co Coventry | 3:09.75 |
6 | 8 | Caleb Lobo | 11 | Blythe Barra | 3:16.24 |
7 | 6 | Ethan Ashton | 11 | Nuneaton | 3:18.70 |
8 | 4 | Harry Hayward | 11 | Nuneaton | 3:21.97 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Archie Drury-Tew | 12 | Boldmere | 3:02.39 |
2 | 15 | Dylan Michael | 13 | Orion | 2:56.75 |
3 | 17 | Theo Bramwell | 13 | Solihull | 2:54.58 |
4 | 19 | Ewan Pearce | 14 | Nuneaton | 2:49.10 |
5 | 18 | Ewan Troup | 12 | Leamington | 2:51.88 |
6 | 16 | Morgan Atherton | 13 | Boldmere | 2:56.57 |
7 | 14 | Oliver Larcombe | 13 | Boldmere | 3:00.73 |
8 | 12 | Kacper Scibski | 12 | Solihull | 3:03.95 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Daniel Roche | 13 | Leamington | 2:45.32 |
2 | 23 | Andrew Currie | 13 | Nuneaton | 2:42.45 |
3 | 25 | Ben Harris | 15 | Boldmere | 2:42.06 |
4 | 27 | Gareon Gabatan | 14 | Rugby | 2:39.23 |
5 | 26 | James Richardson | 15 | Boldmere | 2:39.66 |
6 | 24 | Rufus Coppock | 14 | Nuneaton | 2:42.44 |
7 | 22 | Charlie Mee | 15 | Leamington | 2:42.58 |
8 | 20 | James Hayselden | 14 | Co Coventry | 2:47.62 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Alexander Bryans | 15 | Orion | 2:37.29 |
2 | 31 | Fynton Higgs | 14 | Boldmere | 2:34.53 |
3 | 33 | Lewis Payne | 16 | Co Coventry | 2:32.72 |
4 | 35 | Luke Millett | 20 | Birm'ham Uni | 2:31.42 |
5 | 34 | William Barnes | 15 | Leamington | 2:32.25 |
6 | 32 | Jake Dark | 14 | Boldmere | 2:34.47 |
7 | 30 | Harry Guise | 15 | Solihull | 2:36.63 |
8 | 28 | Joshua Drury-Tew | 13 | Boldmere | 2:39.05 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Hugh Mason-Williams | 14 | Boldmere | 2:30.80 |
2 | 39 | Oscar Owen | 15 | Blythe Barra | 2:29.26 |
3 | 41 | Xander Tovey | 12 | Co Coventry | 2:28.16 |
4 | 43 | Charlie Butcher | 15 | Boldmere | 2:26.81 |
5 | 42 | Kieran Jarvis | 16 | Rugby | 2:26.90 |
6 | 40 | Andre Onyekwe | 14 | Leamington | 2:28.30 |
7 | 38 | Alfie Hebb | 16 | Rugby | 2:30.24 |
8 | 36 | William Tonks | 14 | Boldmere | 2:30.88 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Elliot Lawton | 14 | Co Coventry | 2:25.44 |
2 | 47 | Isaac Walton | 15 | Solihull | 2:21.91 |
3 | 49 | Layton Brown | 14 | Nuneaton | 2:20.97 |
4 | 51 | William Viney | 15 | Orion | 2:17.00 |
5 | 50 | Thomas Dalziel | 17 | Rugby | 2:19.95 |
6 | 48 | Alexander Vega Flores | 16 | Nuneaton | 2:21.69 |
7 | 46 | Clark Hopkinson | 16 | Boldmere | 2:22.60 |
8 | 44 | Aidan Hogan | 18 | Solihull | 2:25.53 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Daniel Jenkins | 18 | Boldmere | 2:13.41 |
2 | 55 | Thomas Hudson | 15 | Nuneaton | 2:12.05 |
3 | 57 | Jude Denning | 16 | Boldmere | 2:10.98 |
4 | 59 | Oliver Morgan | 19 | Birm'ham Uni | 1:59.12 |
5 | 58 | Joshua Golsby-Taylor | 18 | Leamington | 2:08.80 |
6 | 56 | James McClure | 16 | Co Coventry | 2:11.03 |
7 | 54 | Harry Badnell | 22 | Birm'ham Uni | 2:12.80 |
8 | 52 | Michael Brown | 20 | Birm'ham Uni | 2:14.63 |