EVENT 214 Boy 10 Yrs/Over 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Toby Williams | 11 | Boldmere | 3:26.24 |
2 | 3 | Ethan Ashton | 11 | Nuneaton | 3:23.86 |
3 | 5 | Archie Drury-Tew | 12 | Boldmere | 3:13.49 |
4 | 7 | Harry Hayward | 11 | Nuneaton | 3:11.22 |
5 | 6 | Gabriel Thursfield | 11 | Boldmere | 3:11.75 |
6 | 4 | D Neimanis-Kosarevs | 10 | Nuneaton | 3:22.57 |
7 | 2 | Rinnosuke Tabata | 11 | Boldmere | 3:25.55 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Jacson Crabb | 11 | Nuneaton | 3:06.24 |
2 | 11 | Rocco Murphy | 12 | Nuneaton | 3:00.02 |
3 | 13 | Jacob Deavall | 13 | Leamington | 2:54.94 |
4 | 15 | Oliver Larcombe | 13 | Boldmere | 2:52.76 |
5 | 14 | Daniel Roche | 13 | Leamington | 2:54.55 |
6 | 12 | Morgan Atherton | 13 | Boldmere | 2:59.53 |
7 | 10 | Samuel Tan | 12 | Orion | 3:05.44 |
8 | 8 | Samuel Mann | 12 | Leamington | 3:07.67 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | James Marrett | 14 | Boldmere | 2:50.19 |
2 | 19 | Noah Gambroudes | 13 | Blythe Barra | 2:48.21 |
3 | 21 | James Hayselden | 14 | Co Coventry | 2:47.03 |
4 | 23 | Callum Farmer | 14 | Nuneaton | 2:46.41 |
5 | 22 | James Inshaw | 14 | Solihull | 2:46.77 |
6 | 20 | Andrew Currie | 13 | Nuneaton | 2:47.07 |
7 | 18 | Dilanas Satavicius | 12 | Nuneaton | 2:50.14 |
8 | 16 | Harry Xue | 14 | Co Coventry | 2:50.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Theo Bruntlett | 13 | Nuneaton | 2:43.68 |
2 | 27 | Jake Gray | 15 | Strat Sharks | 2:42.58 |
3 | 29 | Charlie Mee | 15 | Leamington | 2:41.60 |
4 | 31 | Daniel Wilks | 15 | Leamington | 2:39.79 |
5 | 30 | Rufus Coppock | 14 | Nuneaton | 2:40.12 |
6 | 28 | Oliver Foster | 14 | Co Coventry | 2:42.42 |
7 | 26 | James Richardson | 15 | Boldmere | 2:43.30 |
8 | 24 | Jenson Pickett | 13 | Kingsbury | 2:44.38 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | Finley Lowe | 14 | Blythe Barra | 2:38.83 |
2 | 35 | George Upton | 15 | Kingsbury | 2:37.18 |
3 | 37 | Josh Mitchell-Storey | 16 | Orion | 2:36.14 |
4 | 39 | Jake Dark | 14 | Boldmere | 2:35.77 |
5 | 38 | Eitan Darmon | 16 | Co Coventry | 2:36.00 |
6 | 36 | William Barnes | 15 | Leamington | 2:37.08 |
7 | 34 | Zachary Michael | 15 | Orion | 2:38.32 |
8 | 32 | Gareon Gabatan | 14 | Rugby | 2:39.52 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | Luke Healey | 14 | Co Coventry | 2:34.99 |
2 | 43 | Xander Tovey | 12 | Co Coventry | 2:34.39 |
3 | 45 | Toby Marlow | 17 | Rugby | 2:32.21 |
4 | 47 | Chung Hin (Nathan) Ng | 15 | Solihull | 2:31.50 |
5 | 46 | Alfie Hebb | 16 | Rugby | 2:31.56 |
6 | 44 | Brian McSharry | 18 | Co Coventry | 2:32.40 |
7 | 42 | Joshua Drury-Tew | 13 | Boldmere | 2:34.46 |
8 | 40 | Julian Francisco | 14 | Solihull | 2:35.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | Oscar Owen | 15 | Blythe Barra | 2:30.79 |
2 | 51 | Daniel Hambidge | 16 | Co Coventry | 2:30.49 |
3 | 53 | Layton Brown | 14 | Nuneaton | 2:30.09 |
4 | 55 | Braden Crabb | 15 | Nuneaton | 2:29.77 |
5 | 54 | Joseph Box | 14 | Solihull | 2:30.05 |
6 | 52 | Kieran Jarvis | 16 | Rugby | 2:30.23 |
7 | 50 | Max Hitchman | 16 | Solihull | 2:30.58 |
8 | 48 | Henry Graddon | 14 | Blythe Barra | 2:31.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Jacob Dunn | 16 | Boldmere | 2:29.60 |
2 | 59 | Elliot Lawton | 14 | Co Coventry | 2:29.11 |
3 | 61 | John Roberts | 19 | Kingsbury | 2:28.63 |
4 | 63 | Axel Martin | 15 | Leamington | 2:27.88 |
5 | 62 | Metin Ulukus | 15 | Perry B & TS | 2:28.22 |
6 | 60 | Thomas Beech | 19 | Solihull | 2:28.70 |
7 | 58 | Thomas Parry | 15 | Boldmere | 2:29.47 |
8 | 56 | Fynton Higgs | 14 | Boldmere | 2:29.65 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | William Tonks | 14 | Boldmere | 2:26.65 |
2 | 67 | Kyle Offer | 18 | Co Coventry | 2:25.60 |
3 | 69 | Ewan Cartwright | 17 | Nuneaton | 2:25.10 |
4 | 71 | Samuel Woodhall | 17 | Boldmere | 2:22.91 |
5 | 70 | Edward Blyth | 16 | Orion | 2:23.92 |
6 | 68 | Dominic Simpson | 16 | Nuneaton | 2:25.59 |
7 | 66 | Harrison Gartside | 14 | Co Coventry | 2:26.48 |
8 | 64 | Charlie Butcher | 15 | Boldmere | 2:27.72 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | James Page | 15 | Solihull | 2:21.31 |
2 | 75 | Jack Atkins | 16 | Boldmere | 2:20.70 |
3 | 77 | Noah Southgate | 18 | Boldmere | 2:19.70 |
4 | 79 | Jay Waite | 15 | Co Coventry | 2:16.66 |
5 | 78 | Jude Denning | 16 | Boldmere | 2:18.23 |
6 | 76 | Thomas Hudson | 15 | Nuneaton | 2:20.58 |
7 | 74 | Charlie Rounce | 15 | Leamington | 2:21.25 |
8 | 72 | Patrick Dea | 15 | Co Coventry | 2:22.60 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Jack Aldridge | 19 | Birm'ham Uni | 2:15.34 |
2 | 83 | William Viney | 15 | Orion | 2:14.73 |
3 | 85 | Jamie Dark | 19 | Birm'ham Uni | 2:13.62 |
4 | 87 | Cameron Wrapson | 16 | Orion | 2:06.37 |
5 | 86 | Ben Newell | 19 | Birm'ham Uni | 2:12.15 |
6 | 84 | James Abulencia | 16 | Camp Hill SC | 2:13.67 |
7 | 82 | James McClure | 16 | Co Coventry | 2:14.84 |
8 | 80 | Tom Garner | 18 | Solihull | 2:16.50 |