EVENT 205 Men MC 10 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Cade Goucher | 11 | Solihull | 39.57 |
4 | 3 | Enzo Vidal | 11 | Solihull | 39.02 |
5 | 2 | Caspar Webb | 11 | Rugby | 39.22 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Logan Smith | 11 | Co Coventry | 38.20 |
2 | 7 | Rinnosuke Tabata | 11 | Boldmere | 37.44 |
3 | 9 | D Neimanis-Kosarevs | 10 | Nuneaton | 37.07 |
4 | 11 | Caleb Lobo | 11 | Blythe Barra | 36.72 |
5 | 10 | Harry Hayward | 11 | Nuneaton | 36.87 |
6 | 8 | Kais Alhijazi | 11 | Nuneaton | 37.42 |
7 | 6 | Heath Murphy | 11 | Nuneaton | 37.91 |
8 | 4 | Ethan Ashton | 11 | Nuneaton | 38.63 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Filip Urbanski | 12 | Nuneaton | 36.60 |
2 | 15 | Yat Hei Karson Law | 11 | Solihull | 36.16 |
3 | 17 | Gabriel Thursfield | 11 | Boldmere | 35.90 |
4 | 19 | Toby Williams | 11 | Boldmere | 35.84 |
5 | 18 | Samuel King | 12 | Blythe Barra | 35.85 |
6 | 16 | Jason Li | 10 | Boldmere | 36.13 |
7 | 14 | Morgan Jenkins | 11 | Leamington | 36.60 |
8 | 12 | Ben Sanders | 10 | Boldmere | 36.64 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Aidan Ryder | 12 | Rugby | 35.73 |
2 | 23 | Daniel Hill | 12 | Boldmere | 34.84 |
3 | 25 | Joseph Symons | 13 | Co Coventry | 34.27 |
4 | 27 | William Upton | 12 | Kingsbury | 33.97 |
5 | 26 | Rocco Murphy | 12 | Nuneaton | 33.99 |
6 | 24 | Archie Drury-Tew | 12 | Boldmere | 34.68 |
7 | 22 | Daniel Wachira | 12 | Boldmere | 35.12 |
8 | 20 | Ewan Troup | 12 | Leamington | 35.82 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Tyler Cross | 13 | Leamington | 33.90 |
2 | 31 | Dylan Michael | 13 | Orion | 33.78 |
3 | 33 | Samuel Tan | 12 | Orion | 33.56 |
4 | 35 | Rishul Marrie | 13 | Orion | 33.44 |
5 | 34 | Alexandros Anagnostopo | 13 | Co Coventry | 33.49 |
6 | 32 | Dalton Lea | 13 | Strat Sharks | 33.66 |
7 | 30 | Gabriel Denning | 13 | Boldmere | 33.84 |
8 | 28 | William Irvine | 13 | Solihull | 33.94 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Ethan Gould | 12 | Leamington | 33.37 |
2 | 39 | K Hung | 12 | Camp Hill SC | 33.30 |
3 | 41 | Ethan Krol | 13 | Co Coventry | 33.23 |
4 | 43 | Jacob Deavall | 13 | Leamington | 33.11 |
5 | 42 | Erik Howland | 12 | Southam | 33.22 |
6 | 40 | Samuel Mann | 12 | Leamington | 33.29 |
7 | 38 | Jacob Ranson | 11 | Solihull | 33.34 |
8 | 36 | Hei Yuen Cheung | 13 | Boldmere | 33.42 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Ilya Certovs | 12 | Co Coventry | 32.67 |
2 | 47 | Ethan Chu | 13 | Orion | 32.33 |
3 | 49 | Jake Gillon | 14 | Perry B & TS | 32.14 |
4 | 51 | Jacson Crabb | 11 | Nuneaton | 32.04 |
5 | 50 | Bohan Dong | 13 | Camp Hill SC | 32.09 |
6 | 48 | Luca Prodan | 13 | Solihull | 32.19 |
7 | 46 | Kacper Scibski | 12 | Solihull | 32.63 |
8 | 44 | Oliver Larcombe | 13 | Boldmere | 32.71 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Daniel Roche | 13 | Leamington | 31.87 |
2 | 55 | James Marrett | 14 | Boldmere | 31.67 |
3 | 57 | James Inshaw | 14 | Solihull | 31.21 |
4 | 59 | Harry Xue | 14 | Co Coventry | 31.20 |
5 | 58 | Eoghan Coyle | 14 | Perry B & TS | 31.20 |
6 | 56 | Jenson Pickett | 13 | Kingsbury | 31.64 |
7 | 54 | Callum Farmer | 14 | Nuneaton | 31.76 |
8 | 52 | Morgan Atherton | 13 | Boldmere | 31.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | William Payton | 14 | Strat Sharks | 31.18 |
2 | 63 | Noah Gambroudes | 13 | Blythe Barra | 30.96 |
3 | 65 | Finlay Lloyd | 13 | Rugby | 30.93 |
4 | 67 | Theo Bruntlett | 13 | Nuneaton | 30.61 |
5 | 66 | Nathan Vega Flores | 14 | Nuneaton | 30.92 |
6 | 64 | Dilanas Satavicius | 12 | Nuneaton | 30.94 |
7 | 62 | James Hayselden | 14 | Co Coventry | 31.00 |
8 | 60 | Oliver Egan | 14 | Orion | 31.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Xander Tovey | 12 | Co Coventry | 30.50 |
2 | 71 | Andrew Currie | 13 | Nuneaton | 30.44 |
3 | 73 | Henry Wheeler | 15 | Strat Sharks | 29.85 |
4 | 75 | Daniel Wilks | 15 | Leamington | 29.65 |
5 | 74 | Anuj Mistry | 15 | Blythe Barra | 29.80 |
6 | 72 | Theo Bramwell | 13 | Solihull | 30.33 |
7 | 70 | Joel Harris | 14 | Perry B & TS | 30.46 |
8 | 68 | Benjamin Elliott | 14 | Strat Sharks | 30.59 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 77 | Keenan Stratford | 14 | Strat Sharks | 29.61 |
2 | 79 | Jack Bate | 13 | Rugby | 29.55 |
3 | 81 | Gareon Gabatan | 14 | Rugby | 29.14 |
4 | 83 | Joshua Weatherall | 15 | Co Coventry | 29.06 |
5 | 82 | Luke Healey | 14 | Co Coventry | 29.10 |
6 | 80 | Braden Crabb | 15 | Nuneaton | 29.28 |
7 | 78 | James Richardson | 15 | Boldmere | 29.58 |
8 | 76 | Oliver Rossier | 15 | Strat Sharks | 29.64 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 85 | Jacob Partridge | 15 | Solihull | 28.89 |
2 | 87 | Oliver Foster | 14 | Co Coventry | 28.80 |
3 | 89 | Julian Francisco | 14 | Solihull | 28.76 |
4 | 91 | William Tonks | 14 | Boldmere | 28.72 |
5 | 90 | Jake Gray | 15 | Strat Sharks | 28.75 |
6 | 88 | William Barnes | 15 | Leamington | 28.76 |
7 | 86 | Zachary Michael | 15 | Orion | 28.87 |
8 | 84 | Harrison Gartside | 14 | Co Coventry | 28.91 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 93 | Damien Batchelor | 15 | Boldmere | 28.45 |
2 | 95 | Oscar Owen | 15 | Blythe Barra | 28.26 |
3 | 97 | Metin Ulukus | 15 | Perry B & TS | 28.04 |
4 | 99 | Joshua Drury-Tew | 13 | Boldmere | 27.99 |
5 | 98 | Joseph Box | 14 | Solihull | 27.99 |
6 | 96 | Charlie Butcher | 15 | Boldmere | 28.13 |
7 | 94 | Layton Brown | 14 | Nuneaton | 28.41 |
8 | 92 | Samuel Macer | 14 | Co Coventry | 28.66 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 101 | Axel Martin | 15 | Leamington | 27.88 |
2 | 103 | Henry Graddon | 14 | Blythe Barra | 27.86 |
3 | 105 | Jake Dark | 14 | Boldmere | 27.80 |
4 | 107 | Alexander Bryans | 15 | Orion | 27.59 |
5 | 106 | George Upton | 15 | Kingsbury | 27.64 |
6 | 104 | Matthew Blinko | 15 | Kingsbury | 27.81 |
7 | 102 | Samuel Lyons | 17 | Orion | 27.87 |
8 | 100 | Ben Harris | 15 | Boldmere | 27.94 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 109 | Mohammed El Khayyaat | 19 | Blythe Barra | 27.49 |
2 | 111 | Kieran Jarvis | 16 | Rugby | 27.41 |
3 | 113 | Yuhe Shi | 16 | Orion | 27.20 |
4 | 115 | Edward Blyth | 16 | Orion | 27.00 |
5 | 114 | Alexander Vega Flores | 16 | Nuneaton | 27.12 |
6 | 112 | Isaac Walton | 15 | Solihull | 27.40 |
7 | 110 | Fynton Higgs | 14 | Boldmere | 27.42 |
8 | 108 | Lewis Morrison | 15 | Strat Sharks | 27.53 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 117 | Dominic Simpson | 16 | Nuneaton | 26.97 |
2 | 119 | Levente Oravecz | 18 | Nuneaton | 26.81 |
3 | 121 | Alistair Ristov | 15 | Strat Sharks | 26.76 |
4 | 123 | Thomas Dalziel | 17 | Rugby | 26.75 |
5 | 122 | Hugh Mason-Williams | 14 | Boldmere | 26.75 |
6 | 120 | Shyan Marrie | 17 | Orion | 26.79 |
7 | 118 | Philip Thies | 16 | Orion | 26.88 |
8 | 116 | Ethan Devoy | 16 | Solihull | 26.99 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 125 | John Roberts | 19 | Kingsbury | 26.72 |
2 | 127 | Stephen Murphy | 17 | Kingsbury | 26.67 |
3 | 129 | Tom Lee-Brown | 18 | Leamington | 26.53 |
4 | 131 | Patrick Dea | 15 | Co Coventry | 26.30 |
5 | 130 | Ewan Cartwright | 17 | Nuneaton | 26.50 |
6 | 128 | Henry Blinko | 17 | Kingsbury | 26.64 |
7 | 126 | Jack Aldridge | 19 | Birm'ham Uni | 26.68 |
8 | 124 | Ned Stevens | 15 | Leamington | 26.73 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 133 | Andre Onyekwe | 14 | Leamington | 26.17 |
2 | 135 | Thomas Hudson | 15 | Nuneaton | 26.12 |
3 | 137 | Thomas Parry | 15 | Boldmere | 26.02 |
4 | 139 | Jude Denning | 16 | Boldmere | 26.00 |
5 | 138 | Jack Atkins | 16 | Boldmere | 26.00 |
6 | 136 | James Page | 15 | Solihull | 26.03 |
7 | 134 | Thomas Beech | 19 | Solihull | 26.16 |
8 | 132 | Samuel Woodhall | 17 | Boldmere | 26.25 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 143 | Owen Perkins | 17 | Solihull | 25.80 |
2 | 149 | Harvey Flint | 18 | Strat Sharks | 25.40 |
3 | 155 | Michael Sharp | 21 | Birm'ham Uni | 24.37 |
4 | 161 | Benjamin Stanford | 23 | Solihull | 23.22 |
5 | 158 | Noah Southgate | 18 | Boldmere | 24.25 |
6 | 152 | Karnell Nunes-Smith | 18 | Orion | 25.00 |
7 | 146 | Jay Waite | 15 | Co Coventry | 25.60 |
8 | 140 | Samuel Davies | 22 | Birm'ham Uni | 25.82 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 144 | Louka Bramwell | 15 | Co Coventry | 25.66 |
2 | 150 | Max Hitchman | 16 | Solihull | 25.25 |
3 | 156 | James Angell | 20 | Birm'ham Uni | 24.30 |
4 | 162 | Adrian Ting | 20 | Birm'ham Uni | 23.20 |
5 | 159 | Louis McAuliffe | 18 | Leamington | 23.66 |
6 | 153 | Tobiah Lowe | 21 | Boldmere | 24.83 |
7 | 147 | Daniel Hambidge | 16 | Co Coventry | 25.60 |
8 | 141 | Ben Newell | 19 | Birm'ham Uni | 25.81 |
Heat Number - 21 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 145 | Callum Rogers | 19 | Nuneaton | 25.66 |
2 | 151 | Alexandru Istrate | 19 | Nuneaton | 25.14 |
3 | 157 | Joseph Franklin | 16 | Solihull | 24.29 |
4 | 163 | Jacob Jackson | 24 | Orion | 22.56 |
5 | 160 | David Shipman | 22 | Birm'ham Uni | 23.37 |
6 | 154 | Michael Brown | 20 | Birm'ham Uni | 24.75 |
7 | 148 | Tom Garner | 18 | Solihull | 25.41 |
8 | 142 | Daniel Andrews | 17 | Co Coventry | 25.80 |