EVENT 410 Men MC 10 Yrs/Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Jason Li | 10 | Boldmere | 1:18.51 |
3 | 3 | Aidan Ryder | 12 | Rugby | 1:17.51 |
4 | 5 | Gabriel Thursfield | 11 | Boldmere | 1:17.20 |
5 | 4 | Archie Drury-Tew | 12 | Boldmere | 1:17.47 |
6 | 2 | Nathan Woods | 10 | Co Coventry | 1:18.10 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Daniel Hill | 12 | Boldmere | 1:16.78 |
2 | 9 | Rishul Marrie | 13 | Orion | 1:15.81 |
3 | 11 | Rocco Murphy | 12 | Nuneaton | 1:15.65 |
4 | 13 | Hei Yuen Cheung | 13 | Boldmere | 1:14.82 |
5 | 12 | Charles Spence | 13 | Orion | 1:15.13 |
6 | 10 | Alexandros Anagnostopo | 13 | Co Coventry | 1:15.71 |
7 | 8 | Harry Hayward | 11 | Nuneaton | 1:16.74 |
8 | 6 | Samuel Tan | 12 | Orion | 1:17.15 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Ethan Krol | 13 | Co Coventry | 1:14.40 |
2 | 17 | Ethan Gould | 12 | Leamington | 1:14.12 |
3 | 19 | Jacob Ranson | 11 | Solihull | 1:12.27 |
4 | 21 | Ilya Certovs | 12 | Co Coventry | 1:11.02 |
5 | 20 | Kacper Scibski | 12 | Solihull | 1:12.09 |
6 | 18 | K Hung | 12 | Camp Hill SC | 1:13.59 |
7 | 16 | Jacson Crabb | 11 | Nuneaton | 1:14.32 |
8 | 14 | Erik Howland | 12 | Southam | 1:14.63 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Jacob Deavall | 13 | Leamington | 1:10.82 |
2 | 25 | Oliver Larcombe | 13 | Boldmere | 1:10.46 |
3 | 27 | Theo Bramwell | 13 | Solihull | 1:10.06 |
4 | 29 | Keenan Stratford | 14 | Strat Sharks | 1:09.48 |
5 | 28 | Milo Thomas | 14 | Orion | 1:09.72 |
6 | 26 | Morgan Atherton | 13 | Boldmere | 1:10.38 |
7 | 24 | Noah Gambroudes | 13 | Blythe Barra | 1:10.73 |
8 | 22 | Bohan Dong | 13 | Camp Hill SC | 1:10.94 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Eoghan Coyle | 14 | Perry B & TS | 1:09.05 |
2 | 33 | William Payton | 14 | Strat Sharks | 1:08.56 |
3 | 35 | Callum Farmer | 14 | Nuneaton | 1:08.03 |
4 | 37 | James Inshaw | 14 | Solihull | 1:07.11 |
5 | 36 | Harry Xue | 14 | Co Coventry | 1:07.68 |
6 | 34 | James Marrett | 14 | Boldmere | 1:08.40 |
7 | 32 | Finlay Lloyd | 13 | Rugby | 1:08.92 |
8 | 30 | Daniel Roche | 13 | Leamington | 1:09.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Luke Healey | 14 | Co Coventry | 1:05.85 |
2 | 41 | Zachary Michael | 15 | Orion | 1:05.74 |
3 | 43 | Jenson Pickett | 13 | Kingsbury | 1:05.64 |
4 | 45 | James Richardson | 15 | Boldmere | 1:05.43 |
5 | 44 | Finley Lowe | 14 | Blythe Barra | 1:05.63 |
6 | 42 | Dilanas Satavicius | 12 | Nuneaton | 1:05.72 |
7 | 40 | Benjamin Elliott | 14 | Strat Sharks | 1:05.81 |
8 | 38 | Nathan Vega Flores | 14 | Nuneaton | 1:06.82 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Oliver Rossier | 15 | Strat Sharks | 1:04.92 |
2 | 49 | Jacob Partridge | 15 | Solihull | 1:04.59 |
3 | 51 | Oliver Foster | 14 | Co Coventry | 1:04.46 |
4 | 53 | Jake Gray | 15 | Strat Sharks | 1:04.30 |
5 | 52 | William Barnes | 15 | Leamington | 1:04.43 |
6 | 50 | Xander Tovey | 12 | Co Coventry | 1:04.53 |
7 | 48 | Joshua Weatherall | 15 | Co Coventry | 1:04.60 |
8 | 46 | Andrew Currie | 13 | Nuneaton | 1:05.42 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Gareon Gabatan | 14 | Rugby | 1:02.84 |
2 | 57 | William Tonks | 14 | Boldmere | 1:02.25 |
3 | 59 | Julian Francisco | 14 | Solihull | 1:01.43 |
4 | 61 | Oscar Owen | 15 | Blythe Barra | 1:01.41 |
5 | 60 | Jake Dark | 14 | Boldmere | 1:01.43 |
6 | 58 | Hayden North | 17 | Co Coventry | 1:01.69 |
7 | 56 | Alexander Bryans | 15 | Orion | 1:02.73 |
8 | 54 | Daniel Wilks | 15 | Leamington | 1:04.17 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Samuel Macer | 14 | Co Coventry | 1:01.30 |
2 | 65 | George Upton | 15 | Kingsbury | 1:01.15 |
3 | 67 | Ethan Devoy | 16 | Solihull | 1:01.12 |
4 | 69 | Eitan Darmon | 16 | Co Coventry | 1:00.96 |
5 | 68 | Joseph Box | 14 | Solihull | 1:01.09 |
6 | 66 | Elliot Lawton | 14 | Co Coventry | 1:01.14 |
7 | 64 | Ben Harris | 15 | Boldmere | 1:01.28 |
8 | 62 | Hadden Smith | 19 | Co Coventry | 1:01.33 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Josh Mitchell-Storey | 16 | Orion | 1:00.83 |
2 | 73 | Joshua Drury-Tew | 13 | Boldmere | 1:00.78 |
3 | 75 | Owen Scarborough | 17 | Kingsbury | 1:00.61 |
4 | 77 | Charlie Butcher | 15 | Boldmere | 1:00.40 |
5 | 76 | Henry Graddon | 14 | Blythe Barra | 1:00.54 |
6 | 74 | Yuhe Shi | 16 | Orion | 1:00.63 |
7 | 72 | Layton Brown | 14 | Nuneaton | 1:00.82 |
8 | 70 | Alfie Hebb | 16 | Rugby | 1:00.86 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | Bronson Bird | 15 | Solihull | 1:00.38 |
2 | 81 | Damien Batchelor | 15 | Boldmere | 1:00.29 |
3 | 83 | Metin Ulukus | 15 | Perry B & TS | 1:00.16 |
4 | 85 | Braden Crabb | 15 | Nuneaton | 59.79 |
5 | 84 | Lewis Morrison | 15 | Strat Sharks | 59.87 |
6 | 82 | Matthew Blinko | 15 | Kingsbury | 1:00.19 |
7 | 80 | Mason Crabb | 16 | Nuneaton | 1:00.32 |
8 | 78 | Fynton Higgs | 14 | Boldmere | 1:00.40 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 87 | Edward Blyth | 16 | Orion | 59.70 |
2 | 89 | Clark Hopkinson | 16 | Boldmere | 59.55 |
3 | 91 | Jacob Dunn | 16 | Boldmere | 59.02 |
4 | 93 | Ben Atkins | 19 | Kingsbury | 58.83 |
5 | 92 | Kieran Jarvis | 16 | Rugby | 58.88 |
6 | 90 | Ned Stevens | 15 | Leamington | 59.21 |
7 | 88 | Yuriy Panteyev | 16 | Rugby | 59.62 |
8 | 86 | Shyan Marrie | 17 | Orion | 59.70 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 95 | Henry Blinko | 17 | Kingsbury | 58.80 |
2 | 97 | Ewan Cartwright | 17 | Nuneaton | 58.79 |
3 | 99 | Isaac Walton | 15 | Solihull | 58.77 |
4 | 101 | Hugh Mason-Williams | 14 | Boldmere | 58.54 |
5 | 100 | Thomas Dalziel | 17 | Rugby | 58.56 |
6 | 98 | James Abulencia | 16 | Camp Hill SC | 58.78 |
7 | 96 | Joseph Deavall | 17 | Leamington | 58.79 |
8 | 94 | Alistair Ristov | 15 | Strat Sharks | 58.82 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 103 | Patrick Dea | 15 | Co Coventry | 58.44 |
2 | 105 | Levente Oravecz | 18 | Nuneaton | 58.09 |
3 | 107 | Samuel Woodhall | 17 | Boldmere | 57.96 |
4 | 109 | Harvey Flint | 18 | Strat Sharks | 57.73 |
5 | 108 | Alexander Vega Flores | 16 | Nuneaton | 57.87 |
6 | 106 | Jay Waite | 15 | Co Coventry | 58.00 |
7 | 104 | Aidan Hogan | 18 | Solihull | 58.13 |
8 | 102 | Dominic Simpson | 16 | Nuneaton | 58.44 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 113 | Kyle Offer | 18 | Co Coventry | 56.75 |
2 | 119 | William Viney | 15 | Orion | 56.39 |
3 | 125 | Tom Garner | 18 | Solihull | 54.91 |
4 | 131 | Noah Southgate | 18 | Boldmere | 52.76 |
5 | 128 | Michael Brown | 20 | Birm'ham Uni | 53.85 |
6 | 122 | Thomas Hudson | 15 | Nuneaton | 55.41 |
7 | 116 | Thomas Beech | 19 | Solihull | 56.65 |
8 | 110 | Tom Lee-Brown | 18 | Leamington | 57.38 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 114 | Tobiah Lowe | 21 | Boldmere | 56.74 |
2 | 120 | Max Hitchman | 16 | Solihull | 56.23 |
3 | 126 | Ben Newell | 19 | Birm'ham Uni | 54.79 |
4 | 132 | Adrian Ting | 20 | Birm'ham Uni | 52.30 |
5 | 129 | Callum Mitchell | 21 | Solihull | 53.54 |
6 | 123 | Jude Denning | 16 | Boldmere | 55.21 |
7 | 117 | Thomas Parry | 15 | Boldmere | 56.61 |
8 | 111 | Andre Onyekwe | 14 | Leamington | 57.30 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 115 | Callum Rogers | 19 | Nuneaton | 56.66 |
2 | 121 | Joseph Franklin | 16 | Solihull | 55.87 |
3 | 127 | James McClure | 16 | Co Coventry | 54.30 |
4 | 133 | Benjamin Stanford | 23 | Solihull | 51.06 |
5 | 130 | Michael Sharp | 21 | Birm'ham Uni | 53.21 |
6 | 124 | James Lee | 20 | Solihull | 55.00 |
7 | 118 | Louka Bramwell | 15 | Co Coventry | 56.56 |
8 | 112 | John Roberts | 19 | Kingsbury | 57.16 |