EVENT 408 Men MC 10 Yrs/Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jude Newey-Keane | 11 | Blythe Barra | 51.91 |
4 | 3 | Cade Goucher | 11 | Solihull | 51.44 |
5 | 2 | Logan Smith | 11 | Co Coventry | 51.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Matthew Vega-Flores | 11 | Nuneaton | 50.81 |
3 | 7 | Gabriel Thursfield | 11 | Boldmere | 49.36 |
4 | 9 | Riley Walden | 12 | Rugby | 49.14 |
5 | 8 | Jasper Kong | 10 | Boldmere | 49.18 |
6 | 6 | Toby Williams | 11 | Boldmere | 50.74 |
7 | 4 | Harry Hayward | 11 | Nuneaton | 51.13 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Ewan Troup | 12 | Leamington | 48.55 |
2 | 13 | Kerim Ulukus | 12 | Perry B & TS | 48.21 |
3 | 15 | William Upton | 12 | Kingsbury | 47.09 |
4 | 17 | Heath Murphy | 11 | Nuneaton | 46.33 |
5 | 16 | Jacson Crabb | 11 | Nuneaton | 46.45 |
6 | 14 | Nathan Woods | 10 | Co Coventry | 48.03 |
7 | 12 | Aman Curtis | 12 | Leamington | 48.52 |
8 | 10 | Joshua Harris | 11 | Boldmere | 48.97 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | K Hung | 12 | Camp Hill SC | 46.04 |
2 | 21 | Jacob Ranson | 11 | Solihull | 44.34 |
3 | 23 | Gabriel Denning | 13 | Boldmere | 43.80 |
4 | 25 | Rocco Murphy | 12 | Nuneaton | 43.13 |
5 | 24 | Samuel Tan | 12 | Orion | 43.43 |
6 | 22 | Kacper Zawodnik | 13 | Co Coventry | 43.90 |
7 | 20 | Jayden Nicklin | 12 | Solihull | 45.19 |
8 | 18 | Archie Drury-Tew | 12 | Boldmere | 46.20 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Hei Yuen Cheung | 13 | Boldmere | 42.86 |
2 | 29 | Dilanas Satavicius | 12 | Nuneaton | 42.41 |
3 | 31 | Jacob Deavall | 13 | Leamington | 41.66 |
4 | 33 | Andrew Currie | 13 | Nuneaton | 41.28 |
5 | 32 | Theo Bruntlett | 13 | Nuneaton | 41.61 |
6 | 30 | Charles Spence | 13 | Orion | 42.41 |
7 | 28 | Ethan Gould | 12 | Leamington | 42.53 |
8 | 26 | Oliver Larcombe | 13 | Boldmere | 43.05 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Rishul Marrie | 13 | Orion | 40.70 |
2 | 37 | James Inshaw | 14 | Solihull | 40.10 |
3 | 39 | Oliver Foster | 14 | Co Coventry | 39.47 |
4 | 41 | Oliver Egan | 14 | Orion | 39.22 |
5 | 40 | Rufus Coppock | 14 | Nuneaton | 39.38 |
6 | 38 | Gareon Gabatan | 14 | Rugby | 39.95 |
7 | 36 | Ilya Certovs | 12 | Co Coventry | 40.37 |
8 | 34 | Daniel Roche | 13 | Leamington | 41.27 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Joshua Drury-Tew | 13 | Boldmere | 38.56 |
2 | 45 | Braden Crabb | 15 | Nuneaton | 37.34 |
3 | 47 | Fynton Higgs | 14 | Boldmere | 37.18 |
4 | 49 | Benjamin Elliott | 14 | Strat Sharks | 36.87 |
5 | 48 | Luke Healey | 14 | Co Coventry | 37.13 |
6 | 46 | Julian Francisco | 14 | Solihull | 37.30 |
7 | 44 | Charlie Butcher | 15 | Boldmere | 37.48 |
8 | 42 | Keenan Stratford | 14 | Strat Sharks | 38.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 51 | Jenson Pickett | 13 | Kingsbury | 36.19 |
2 | 53 | Samuel Macer | 14 | Co Coventry | 35.85 |
3 | 55 | Daniel Wilks | 15 | Leamington | 35.61 |
4 | 57 | Jacob Partridge | 15 | Solihull | 35.55 |
5 | 56 | Toby Marlow | 17 | Rugby | 35.56 |
6 | 54 | Finley Lowe | 14 | Blythe Barra | 35.73 |
7 | 52 | Oscar Owen | 15 | Blythe Barra | 36.08 |
8 | 50 | Joel Harris | 14 | Perry B & TS | 36.51 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 59 | Yuhe Shi | 16 | Orion | 34.83 |
2 | 61 | Samuel Lyons | 17 | Orion | 34.79 |
3 | 63 | Mohammed El Khayyaat | 19 | Blythe Barra | 34.47 |
4 | 65 | Hugh Mason-Williams | 14 | Boldmere | 34.18 |
5 | 64 | Alfie Hebb | 16 | Rugby | 34.23 |
6 | 62 | Thomas Fairchild | 18 | Co Coventry | 34.60 |
7 | 60 | Eitan Darmon | 16 | Co Coventry | 34.81 |
8 | 58 | Josh Mitchell-Storey | 16 | Orion | 35.41 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Alistair Ristov | 15 | Strat Sharks | 33.42 |
2 | 75 | Jay Waite | 15 | Co Coventry | 32.78 |
3 | 81 | James Lee | 20 | Solihull | 32.20 |
4 | 87 | Jamie Dark | 19 | Birm'ham Uni | 31.02 |
5 | 84 | Levente Oravecz | 18 | Nuneaton | 31.98 |
6 | 78 | Shyan Marrie | 17 | Orion | 32.60 |
7 | 72 | Axel Martin | 15 | Leamington | 32.88 |
8 | 66 | Metin Ulukus | 15 | Perry B & TS | 34.13 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 70 | Samuel Woodhall | 17 | Boldmere | 33.28 |
2 | 76 | Max Hitchman | 16 | Solihull | 32.68 |
3 | 82 | Noah Southgate | 18 | Boldmere | 32.07 |
4 | 88 | Adrian Ting | 20 | Birm'ham Uni | 30.40 |
5 | 85 | Devesh Chohan | 30 | Rugby | 31.89 |
6 | 79 | Thomas Beech | 19 | Solihull | 32.49 |
7 | 73 | Matthew Blinko | 15 | Kingsbury | 32.86 |
8 | 67 | Ewan Cartwright | 17 | Nuneaton | 34.09 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | George Upton | 15 | Kingsbury | 33.01 |
2 | 77 | William Tonks | 14 | Boldmere | 32.65 |
3 | 83 | Jack Aldridge | 19 | Birm'ham Uni | 32.06 |
4 | 89 | Karnell Nunes-Smith | 18 | Orion | 28.84 |
5 | 86 | James Abulencia | 16 | Camp Hill SC | 31.87 |
6 | 80 | Callum Rogers | 19 | Nuneaton | 32.44 |
7 | 74 | Harvey Flint | 18 | Strat Sharks | 32.86 |
8 | 68 | Ned Stevens | 15 | Leamington | 33.74 |