EVENT 305 Women MC 10 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Aaria Ratti | 10 | Orion | 47.10 |
3 | 3 | Aashirya Budathoki | 11 | Co Coventry | 46.86 |
4 | 5 | Sophia Myronova | 11 | Co Coventry | 46.52 |
5 | 4 | Sophia Painter | 11 | Leamington | 46.68 |
6 | 2 | Beatrise Kulika | 11 | Co Coventry | 47.05 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Phoebe Eaves | 11 | Co Coventry | 46.35 |
2 | 9 | Katherine Lee | 11 | Rugby | 45.96 |
3 | 11 | Iona Forbes | 11 | Leamington | 45.80 |
4 | 13 | Anastasia Crow | 11 | Co Coventry | 45.10 |
5 | 12 | Poppy Parker | 11 | Kingsbury | 45.63 |
6 | 10 | Alice Box | 11 | Solihull | 45.82 |
7 | 8 | Sarah Barnes | 11 | Leamington | 46.34 |
8 | 6 | Isabella Bartlett | 11 | Strat Sharks | 46.40 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Philippa Harding | 11 | Leamington | 42.93 |
2 | 17 | May Prytherick | 12 | Solihull | 42.84 |
3 | 19 | Lily Wang | 12 | Orion | 42.65 |
4 | 21 | Maisie Barrow | 12 | Kingsbury | 42.41 |
5 | 20 | Abigail Bell | 10 | Co Coventry | 42.43 |
6 | 18 | Ellie Hambidge | 12 | Co Coventry | 42.75 |
7 | 16 | Ruby Rowntree | 12 | Boldmere | 42.88 |
8 | 14 | Lyra Tovey | 10 | Co Coventry | 44.03 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Beatrice Skrypchuk | 12 | Co Coventry | 42.12 |
2 | 25 | Grace Young | 12 | Boldmere | 41.43 |
3 | 27 | Tilly Farmer | 11 | Kingsbury | 41.13 |
4 | 29 | Laila Mohammed | 12 | Co Coventry | 41.04 |
5 | 28 | Amber Partridge | 12 | Boldmere | 41.08 |
6 | 26 | Ysabela Dela Cruz | 12 | Leamington | 41.29 |
7 | 24 | Morgan Poole | 12 | Strat Sharks | 41.92 |
8 | 22 | Isobel Eaton | 12 | Rugby | 42.39 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Ava Hands | 11 | Nuneaton | 40.82 |
2 | 33 | Eliza Vandamme | 13 | Leamington | 39.88 |
3 | 35 | Mia Boaler | 13 | Nuneaton | 39.77 |
4 | 37 | Josie James | 12 | Blythe Barra | 39.72 |
5 | 36 | Rosie Grosvenor | 11 | Blythe Barra | 39.76 |
6 | 34 | Tamzin Scope | 12 | Co Coventry | 39.87 |
7 | 32 | Amelie Bruntlett | 11 | Nuneaton | 40.79 |
8 | 30 | Eleanor Watson | 12 | Leamington | 40.89 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Freya Dewing | 11 | Co Coventry | 39.59 |
2 | 41 | Connie Lee-Sinclair | 13 | Boldmere | 39.48 |
3 | 43 | Amelie Zarifeh | 14 | Orion | 39.16 |
4 | 45 | Tillie Rose Hebb | 12 | Rugby | 39.11 |
5 | 44 | Alexandra Williams | 14 | Boldmere | 39.12 |
6 | 42 | Isabel Brand | 13 | Rugby | 39.35 |
7 | 40 | Mia Hawkins | 11 | Co Coventry | 39.50 |
8 | 38 | Jemima Harlin | 13 | Camp Hill SC | 39.63 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Grace Moran | 12 | Blythe Barra | 39.08 |
2 | 49 | Inas Arafa | 13 | Orion | 38.89 |
3 | 51 | Megan Russell | 13 | Perry B & TS | 38.81 |
4 | 53 | Jessica Kidd | 13 | Co Coventry | 38.40 |
5 | 52 | Evangeline Francis | 14 | Co Coventry | 38.70 |
6 | 50 | Molly Devenport | 14 | Blythe Barra | 38.88 |
7 | 48 | Ellie Hull | 11 | Solihull | 38.97 |
8 | 46 | Rebecca Jones | 13 | Co Coventry | 39.09 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Ella Gabbitas | 14 | Perry B & TS | 38.26 |
2 | 57 | Serena Newell | 14 | Strat Sharks | 38.25 |
3 | 59 | Emily Bulpitt | 14 | Nuneaton | 38.17 |
4 | 61 | Rebecca Eaton | 14 | Rugby | 38.05 |
5 | 60 | Laura Tuan-Mu | 12 | Solihull | 38.11 |
6 | 58 | Freya Lane | 13 | Orion | 38.19 |
7 | 56 | Ava Northall | 13 | Boldmere | 38.25 |
8 | 54 | Miya Jandu | 14 | Leamington | 38.35 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Alice Rymell | 14 | Nuneaton | 38.00 |
2 | 65 | Sienna Moran | 13 | Rugby | 37.87 |
3 | 67 | Eleonor Maclennan | 14 | Camp Hill SC | 37.63 |
4 | 69 | Gracie White | 13 | Leamington | 37.45 |
5 | 68 | Chloe Grosvenor | 12 | Blythe Barra | 37.50 |
6 | 66 | Eden Hickinbottom | 12 | Boldmere | 37.66 |
7 | 64 | Keira Hull | 12 | Solihull | 37.97 |
8 | 62 | Charlotte Skinner | 14 | Strat Sharks | 38.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Erin Johnson | 13 | Nuneaton | 37.32 |
2 | 73 | Eva Chinnock | 13 | Blythe Barra | 37.27 |
3 | 75 | Agata Scerbakova | 12 | Rugby | 37.01 |
4 | 77 | Olivia Cain | 14 | Kingsbury | 36.97 |
5 | 76 | Isla Batchelor | 13 | Orion | 36.98 |
6 | 74 | Darcy Morris | 14 | Rugby | 37.06 |
7 | 72 | Charlotte Gower | 13 | Rugby | 37.29 |
8 | 70 | Erin Sly | 14 | Boldmere | 37.44 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | Emily Ralph | 14 | Boldmere | 36.94 |
2 | 81 | Cassie Lea | 15 | Strat Sharks | 36.87 |
3 | 83 | Lucy Blacker | 13 | Co Coventry | 36.60 |
4 | 85 | Madison Francis-Taylor | 17 | Orion | 36.40 |
5 | 84 | Eleanor Hazleton | 14 | Strat Sharks | 36.53 |
6 | 82 | Ami Rice | 15 | Nuneaton | 36.80 |
7 | 80 | Erika Sheppard | 14 | Leamington | 36.94 |
8 | 78 | Eve Smith | 13 | Co Coventry | 36.97 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 87 | Victoria Hudson | 13 | Nuneaton | 36.23 |
2 | 89 | Sophie Kidd | 16 | Co Coventry | 35.96 |
3 | 91 | Morgan Brand | 16 | Rugby | 35.85 |
4 | 93 | Poppy Goldstone | 15 | Boldmere | 35.84 |
5 | 92 | Katie Ray | 13 | Co Coventry | 35.85 |
6 | 90 | Emily Rotherham | 13 | Orion | 35.91 |
7 | 88 | Isobelle Barker | 15 | Kingsbury | 36.15 |
8 | 86 | Lucie Gibb | 18 | Co Coventry | 36.34 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 95 | Rachel Dalziel | 15 | Rugby | 35.72 |
2 | 97 | Erin Hawkins | 13 | Co Coventry | 35.59 |
3 | 99 | Olivia Taylor | 12 | Leamington | 35.50 |
4 | 101 | Willow Bevan | 13 | Boldmere | 35.44 |
5 | 100 | Natasha Kui | 12 | Blythe Barra | 35.48 |
6 | 98 | Sophie Reh | 14 | Co Coventry | 35.55 |
7 | 96 | Elizabeth O'Brien | 16 | Rugby | 35.60 |
8 | 94 | Freya Flowers | 13 | Leamington | 35.74 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 103 | Grace Lee | 16 | Leamington | 35.36 |
2 | 105 | Rachel Ho | 12 | Orion | 35.15 |
3 | 107 | Jemima Jackson | 17 | Orion | 35.06 |
4 | 109 | Tegan Smith | 20 | Solihull | 35.02 |
5 | 108 | Molly Egan | 16 | Orion | 35.05 |
6 | 106 | Martha Bullock | 13 | Strat Sharks | 35.08 |
7 | 104 | Mia Emery | 14 | Rugby | 35.21 |
8 | 102 | Hannah Matthews | 15 | Leamington | 35.39 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 111 | Chloe Phillips | 14 | Co Coventry | 34.91 |
2 | 113 | Charlotte Bulpitt | 16 | Nuneaton | 34.83 |
3 | 115 | Emily Vandamme | 16 | Leamington | 34.73 |
4 | 117 | Lucy Beech | 16 | Solihull | 34.66 |
5 | 116 | Jodie Tatton | 15 | Orion | 34.70 |
6 | 114 | Rebecca Prosser | 15 | Blythe Barra | 34.76 |
7 | 112 | Keira Benwell | 16 | Kingsbury | 34.88 |
8 | 110 | Maya Swales | 16 | Co Coventry | 34.95 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 119 | Brooke Freer | 14 | Orion | 34.52 |
2 | 121 | Elyn-Grace Carreon | 17 | Orion | 34.50 |
3 | 123 | Alice Smith | 15 | Co Coventry | 34.13 |
4 | 125 | Amelia Mahoney | 14 | Co Coventry | 34.03 |
5 | 124 | Pippa Smyth | 15 | Rugby | 34.07 |
6 | 122 | Connie Palmer | 15 | Boldmere | 34.35 |
7 | 120 | Lucy Matthews | 14 | Rugby | 34.51 |
8 | 118 | Jade Pickett | 22 | Co Coventry | 34.57 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 127 | Poppy Miners | 16 | Leamington | 33.99 |
2 | 129 | Neve Masters | 18 | Nuneaton | 33.92 |
3 | 131 | Tyler Kelly-Cooper | 17 | Camp Hill SC | 33.69 |
4 | 133 | Fiona Hall | 18 | Co Coventry | 33.68 |
5 | 132 | Caitlin Ralph | 17 | Boldmere | 33.69 |
6 | 130 | Rebecca Millichamp | 13 | Nuneaton | 33.87 |
7 | 128 | Lauren Jarratt | 19 | Boldmere | 33.95 |
8 | 126 | Georgina Griffin | 16 | Solihull | 34.00 |
Heat Number - 18 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 135 | Macy Ranson | 13 | Solihull | 33.61 |
2 | 137 | Abbie Arthur | 17 | Boldmere | 33.44 |
3 | 139 | Isobel Greenall | 15 | Strat Sharks | 33.32 |
4 | 141 | Eleanor Bevan | 16 | Boldmere | 33.20 |
5 | 140 | Catrise Hart | 17 | Perry B & TS | 33.30 |
6 | 138 | Hollie Smith | 17 | Co Coventry | 33.34 |
7 | 136 | Charlotte Thorpe | 20 | Birm'ham Uni | 33.53 |
8 | 134 | Olivia Dougan | 14 | Orion | 33.64 |
Heat Number - 19 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 143 | Holly Larkin | 16 | Leamington | 33.11 |
2 | 145 | Ruby Gurung | 16 | Orion | 33.03 |
3 | 147 | Abigail Davis | 16 | Solihull | 32.83 |
4 | 149 | Brooke Fisher | 15 | Co Coventry | 32.46 |
5 | 148 | Larissa Dean | 20 | Birm'ham Uni | 32.72 |
6 | 146 | Adriana Machala | 14 | Co Coventry | 32.94 |
7 | 144 | Molly Underwood | 15 | Co Coventry | 33.07 |
8 | 142 | Harriet Troup | 17 | Rugby | 33.11 |
Heat Number - 20 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 151 | Charlotte Harris | 19 | Birm'ham Uni | 32.21 |
2 | 153 | Gabriella Doughty | 19 | Birm'ham Uni | 31.70 |
3 | 155 | Charlotte Harding | 16 | Co Coventry | 30.45 |
4 | 157 | Faith Goodliffe | 22 | Co Coventry | 30.15 |
5 | 156 | Annabel Crees | 15 | Leamington | 30.44 |
6 | 154 | Hazel Macgonigal | 19 | Birm'ham Uni | 30.75 |
7 | 152 | Madeline Whitehouse | 16 | Co Coventry | 31.71 |
8 | 150 | Alice Lane | 35 | Solihull | 32.41 |