Services | |
Live Results |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
1 Boy Open 200m IM | Start | Heats |
2 Girl Open 50m Breaststroke | Start | Heats |
3 Boy Open 50m Freestyle | Start | Heats |
4 Girl Open 200m Backstroke | Start | Heats |
5 Boy Open 100m Backstroke | Start | Heats |
6 Girl Open 100m Butterfly | Start | Heats |
7 Boy Open 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
8 Girl Open 100m Freestyle | Start | Heats |
9 Boy Open 50m Butterfly | Start | Heats |
10 Girl Open 50m Backstroke | Start | Heats |
11 Boy Open 200m Freestyle | Start | Heats |
12 Girl Open 200m Breaststroke | Start | Heats |
13 Boy Open 100m Breaststroke | Start | Heats |
14 Girl Open 100m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
15 Girl Open 200m IM | Start | Heats |
16 Boy Open 50m Breaststroke | Start | Heats |
17 Girl Open 50m Freestyle | Start | Heats |
18 Boy Open 200m Backstroke | Start | Heats |
19 Girl Open 100m Backstroke | Start | Heats |
20 Boy Open 100m Butterfly | Start | Heats |
21 Girl Open 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
22 Boy Open 100m Freestyle | Start | Heats |
23 Girl Open 50m Butterfly | Start | Heats |
24 Boy Open 50m Backstroke | Start | Heats |
25 Girl Open 200m Freestyle | Start | Heats |
26 Boy Open 200m Breaststroke | Start | Heats |
27 Girl Open 100m Breaststroke | Start | Heats |
28 Boy Open 100m IM | Start | Heats |