Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Lev SHCHERBA | 9 | Boldmere | | 41.21 | | -.-- | 147 | |
2. | Assem DORGHAM | 9 | Boldmere | | 1:00.74 | | -.-- | 45 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Thomas MANN | 10 | Boldmere | | 51.43 | | -.-- | 75 | |
2. | Matthew ROBERTSON | 10 | Boldmere | | 58.89 | | -.-- | 50 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Nicholas LAWRENCE | 11 | Boldmere | | 37.58 | | -.-- | 193 | |
2. | Jasper KONG | 11 | Boldmere | | 37.85 | | -.-- | 189 | |
3. | Sebastien PAJAJ | 11 | Boldmere | | 43.46 | | -.-- | 125 | |
4. | Tyler ARGUE | 11 | Boldmere | | 47.93 | | -.-- | 93 | |
5. | Dominic MURRAY | 11 | Boldmere | | 50.29 | | -.-- | 80 | |
6. | Sebastian ARMSTRONG | 11 | Boldmere | | 50.75 | | -.-- | 78 | |
7. | Vibhav ATHREYA | 11 | Boldmere | | 51.98 | | -.-- | 73 | |
8. | Parsa SHIRVANI | 11 | Boldmere | | 52.74 | | + 1.01 | 70 | |
9. | Sabah GHAZAL | 11 | Boldmere | | 58.19 | | -.-- | 52 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Toby WILLIAMS | 12 | Boldmere | | 35.47 | | -.-- | 230 | |
2. | Alfie DIXON | 12 | Boldmere | | 42.79 | | -.-- | 131 | |
3. | Selim DORGHAM | 12 | Boldmere | | 44.44 | | -.-- | 117 | |
4. | Tarun CHOWDHARY | 12 | Boldmere | | 45.41 | | -.-- | 109 | |
| Zachariah JOHNGIR | 12 | Orion | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Vivek RATTI | 13 | Orion | | 31.23 | | -.-- | 337 | |
2. | Gabriel DENNING | 13 | Boldmere | | 32.79 | | -.-- | 291 | |
3. | Archie DRURY-TEW | 13 | Boldmere | | 34.22 | | -.-- | 256 | |
4. | Daniel HILL | 13 | Boldmere | | 34.47 | | -.-- | 251 | |
5. | Keerat SINGH-MUCTOR | 13 | Boldmere | | 38.56 | | -.-- | 179 | |
| Wai LEUNG | 13 | Orion | | DNC | | | | |
| Arnav ATHREYA | 13 | Boldmere | | DQ T 1L | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Oliver LARCOMBE | 14 | Boldmere | | 30.77 | | -.-- | 353 | |
2. | Aedyn GASTON | 14 | Orion | | 31.27 | | -.-- | 336 | |
3. | Charlie PETTY | 14 | Boldmere | | 32.73 | | -.-- | 293 | |
4. | Hei Yuen CHEUNG | 14 | Boldmere | | 34.61 | | -.-- | 248 | |
5. | Kai LESZCZYNSKI | 14 | Orion | | 34.96 | | -.-- | 240 | |
6. | Jacob LISSEMAN | 14 | Boldmere | | 38.87 | | -.-- | 175 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Alfie EDWARDS | 16 | Boldmere | | 27.56 | | -.-- | 491 | |
2. | Thomas HILL | 17 | Boldmere | | 28.64 | | -.-- | 437 | |
3. | Ben HARRIS | 16 | Boldmere | | 29.09 | | -.-- | 417 | |
4. | Charlie BUTCHER | 16 | Boldmere | | 30.66 | | -.-- | 356 | |
5. | Peter CAUSER | 17 | Boldmere | | 30.85 | | -.-- | 350 | |
6. | Nok Hin Matthew LAU | 16 | Boldmere | | 31.49 | | -.-- | 329 | |
7. | James RICHARDSON | 16 | Boldmere | | 31.65 | | -.-- | 324 | |
8. | Veron SAMRA | 15 | Orion | | 32.25 | | -.-- | 306 | |
9. | Alexander GODDARD | 15 | Boldmere | | 42.18 | | -.-- | 137 | |