Open/Male 09 /Over 100m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Assem DORGHAM | 9 | Boldmere | | 2:07.66 | | | 54 | | 1:03.53 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Thomas MANN | 10 | Boldmere | | 1:52.54 | | | 79 | | 54.24 |
2. | Matisse JACKSON | 10 | Boldmere | | 2:07.69 | | | 54 | | 1:00.93 |
3. | Benjamin EDWARDS | 10 | Boldmere | | 2:18.10 | | | 42 | | 1:07.51 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jacob SMITH | 11 | Strat Sharks | | 1:26.23 | | | 176 | | 42.00 |
2. | Jasper KONG | 11 | Boldmere | | 1:31.36 | | | 148 | | 45.04 |
3. | Vibhav ATHREYA | 11 | Boldmere | | 1:31.55 | | | 147 | | 45.11 |
4. | Sabah GHAZAL | 11 | Boldmere | | 1:52.70 | | | 78 | | 54.40 |
5. | Dominic MURRAY | 11 | Boldmere | | 1:58.02 | | | 68 | | 54.51 |
6. | Parsa SHIRVANI | 11 | Boldmere | | 2:00.31 | | | 64 | | 53.81 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Toby WILLIAMS | 12 | Boldmere | | 1:19.78 | | | 222 | | 38.09 |
2. | Thomas ADAMSON | 12 | Boldmere | | 1:23.31 | | | 195 | | 40.95 |
3. | Olly BLAKEMORE | 12 | Boldmere | | 1:25.26 | | | 182 | | 42.24 |
4. | George ADAMSON | 12 | Boldmere | | 1:25.44 | | | 180 | | 41.75 |
5. | Alfie DIXON | 12 | Boldmere | | 1:26.78 | | | 172 | | 42.07 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Archie DRURY-TEW | 13 | Boldmere | | 1:13.28 | | | 286 | | 36.20 |
2. | Vivek RATTI | 13 | Orion | | 1:18.26 | | | 235 | | 36.72 |
3. | Toby SMITH | 13 | Strat Sharks | | 1:25.54 | | | 180 | | 41.50 |
4. | Keerat SINGH-MUCTOR | 13 | Boldmere | | 1:30.07 | | | 154 | | 42.93 |
5. | Jacob GALLAGHER | 13 | Strat Sharks | | 1:32.27 | | | 143 | | 43.49 |
| Ryan PHYALL | 13 | Strat Sharks | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Joshua DRURY-TEW | 14 | Boldmere | | 1:04.29 | | | 424 | | 30.95 |
2. | Morgan ATHERTON | 14 | Boldmere | | 1:04.37 | | | 423 | | 31.08 |
3. | Thomas ADAMS | 14 | Boldmere | | 1:24.03 | | | 190 | | 42.37 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Clark HOPKINSON | 17 | Boldmere | | 1:02.51 | | | 462 | | 29.77 |
2. | Jake DARK | 15 | Boldmere | | 1:05.67 | | | 398 | | 31.41 |
3. | Charlie BUTCHER | 16 | Boldmere | | 1:06.94 | | | 376 | | 32.40 |
4. | Shyan MARRIE | 18 | Orion | | 1:09.69 | | | 333 | | 33.49 |
5. | William TONKS | 15 | Boldmere | | 1:10.01 | | | 328 | | 34.38 |
6. | James RICHARDSON | 16 | Boldmere | | 1:11.93 | | | 303 | | 35.00 |
7. | David ERSHAD | 15 | Orion | | 1:12.03 | | | 302 | | 35.97 |