Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lev SHCHERBA | 9 | Boldmere | | 36.62 | | | 166 | |
2. | Assem DORGHAM | 9 | Boldmere | | 43.47 | | | 99 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sebastian DAVIES | 10 | Boldmere | | 38.65 | | | 141 | |
2. | Thomas MANN | 10 | Boldmere | | 42.71 | | | 105 | |
3. | Joel PARKES | 10 | Boldmere | | 48.61 | | | 71 | |
4. | Matisse JACKSON | 10 | Boldmere | | 51.56 | | | 59 | |
5. | Benjamin EDWARDS | 10 | Boldmere | | 52.38 | | | 57 | |
6. | Ziad AZMY | 10 | Boldmere | | 54.77 | | | 49 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jason LI | 11 | Boldmere | | 28.34 | | | 359 | |
2. | Sebastien PAJAJ | 11 | Boldmere | | 34.63 | | | 197 | |
3. | Nathan COOPER | 11 | Boldmere | | 35.15 | | | 188 | |
4. | Jacob SMITH | 11 | Strat Sharks | | 36.24 | | | 172 | |
5. | Nicholas LAWRENCE | 11 | Boldmere | | 36.52 | | | 168 | |
6. | Sebastian ARMSTRONG | 11 | Boldmere | | 36.81 | | | 164 | |
7. | Vibhav ATHREYA | 11 | Boldmere | | 36.97 | | | 162 | |
8. | Tyler ARGUE | 11 | Boldmere | | 40.46 | | | 123 | |
9. | Dominic MURRAY | 11 | Boldmere | | 44.40 | | | 93 | |
10. | Parsa SHIRVANI | 11 | Boldmere | | 44.63 | | | 92 | |
11. | Veer SANDHU | 11 | Boldmere | | 50.17 | | | 64 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby WILLIAMS | 12 | Boldmere | | 30.13 | | | 299 | |
2. | Yingxian SHI | 12 | Orion | | 30.27 | | | 295 | |
3. | Thomas ADAMSON | 12 | Boldmere | | 33.83 | | | 211 | |
4. | George ADAMSON | 12 | Boldmere | | 34.12 | | | 206 | |
5. | Alfie DIXON | 12 | Boldmere | | 34.55 | | | 198 | |
6. | Selim DORGHAM | 12 | Boldmere | | 36.21 | | | 172 | |
7. | Tarun CHOWDHARY | 12 | Boldmere | | 38.32 | | | 145 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Vivek RATTI | 13 | Orion | | 28.64 | | | 348 | |
2. | Daniel HILL | 13 | Boldmere | | 30.04 | | | 302 | |
3. | Arturo HANDY | 13 | Strat Sharks | | 30.12 | | | 299 | |
4. | Archie DRURY-TEW | 13 | Boldmere | | 30.20 | | | 297 | |
5. | Samuel TAN | 13 | Orion | | 30.49 | | | 289 | |
6. | Kerim ULUKUS | 13 | Perry B & TS | | 31.78 | | | 255 | |
7. | Arnav ATHREYA | 13 | Boldmere | | 33.09 | | | 226 | |
8. | Noah ZARIFEH | 13 | Orion | | 33.38 | | | 220 | |
9. | Toby SMITH | 13 | Strat Sharks | | 35.58 | | | 181 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joshua DRURY-TEW | 14 | Boldmere | | 26.21 | | | 455 | |
2. | Morgan ATHERTON | 14 | Boldmere | | 27.08 | | | 412 | |
3. | Aedyn GASTON | 14 | Orion | | 28.02 | | | 372 | |
4. | Aidan ZHANG | 14 | Orion | | 28.33 | | | 360 | |
5. | Charles SPENCE | 14 | Orion | | 28.46 | | | 355 | |
6. | Hei Yuen CHEUNG | 14 | Boldmere | | 28.62 | | | 349 | |
7. | Oliver LARCOMBE | 14 | Boldmere | | 28.85 | | | 341 | |
8. | Charlie PETTY | 14 | Boldmere | | 30.63 | | | 285 | |
9. | Alexander LAWRENCE | 14 | Boldmere | | 30.87 | | | 278 | |
10. | Thomas ADAMS | 14 | Boldmere | | 30.95 | | | 276 | |
11. | Jacob LISSEMAN | 14 | Boldmere | | 33.95 | | | 209 | |
12. | Jacob HERBERT | 14 | Boldmere | | 36.70 | | | 165 | |
| Kai LESZCZYNSKI | 14 | Orion | | DQ ST | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alfie EDWARDS | 16 | Boldmere | | 25.70 | | | 482 | |
2. | Ben HARRIS | 16 | Boldmere | | 25.84 | | | 474 | |
3. | Thomas HILL | 17 | Boldmere | | 26.50 | | | 440 | |
4. | Jake DARK | 15 | Boldmere | | 26.51 | | | 439 | |
5. | Nok Hin Matthew LAU | 16 | Boldmere | | 27.34 | | | 400 | |
6. | Veron SAMRA | 15 | Orion | | 28.19 | | | 365 | |
7. | Charlie BUTCHER | 16 | Boldmere | | 28.40 | | | 357 | |
8. | Conor LESTER | 15 | Orion | | 28.79 | | | 343 | |
9. | James RICHARDSON | 16 | Boldmere | | 28.99 | | | 336 | |
10. | Peter CAUSER | 17 | Boldmere | | 29.79 | | | 309 | |
11. | Rajan SALL | 15 | Orion | | 32.97 | | | 228 | |
12. | Alexander GODDARD | 15 | Boldmere | | 34.40 | | | 201 | |
13. | Khaled OLIEMY | 15 | Boldmere | | 34.80 | | | 194 | |