Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lev SHCHERBA | 9 | Boldmere | | 49.19 | | | 130 | |
2. | Harrison-James GRANT | 9 | Strat Sharks | | 54.21 | | | 97 | |
3. | Alexander SCOTT | 9 | Strat Sharks | | 59.42 | | | 74 | |
4. | Assem DORGHAM | 9 | Boldmere | | 1:06.22 | | | 53 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sebastian DAVIES | 10 | Boldmere | | 51.26 | | | 115 | |
2. | Rory DAVIES | 10 | Strat Sharks | | 59.49 | | | 73 | |
3. | Matthew ROBERTSON | 10 | Boldmere | | 59.80 | | | 72 | |
4. | Thomas MANN | 10 | Boldmere | | 1:00.43 | | | 70 | |
5. | Ziad AZMY | 10 | Boldmere | | 1:13.02 | | | 39 | |
6. | Benjamin EDWARDS | 10 | Boldmere | | 1:21.87 | | | 28 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jason LI | 11 | Boldmere | | 37.66 | | | 290 | |
2. | Sebastian ARMSTRONG | 11 | Boldmere | | 44.82 | | | 172 | |
3. | Nathan COOPER | 11 | Boldmere | | 48.57 | | | 135 | |
4. | Henry HARRISON | 11 | Boldmere | | 48.87 | | | 133 | |
5. | Sebastien PAJAJ | 11 | Boldmere | | 49.35 | | | 129 | |
6. | Tyler ARGUE | 11 | Boldmere | | 51.44 | | | 114 | |
7. | Veer SANDHU | 11 | Boldmere | | 55.09 | | | 92 | |
8. | Carsten LANGLOIS | 11 | Strat Sharks | | 55.89 | | | 88 | |
9. | William RILEY | 11 | Boldmere | | 1:00.52 | | | 70 | |
10. | Dominic MURRAY | 11 | Boldmere | | 1:03.78 | | | 59 | |
11. | Parsa SHIRVANI | 11 | Boldmere | | 1:11.72 | | | 42 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Henli DAVIDSON | 12 | Boldmere | | 37.77 | | | 288 | |
2. | Toby WILLIAMS | 12 | Boldmere | | 39.39 | | | 254 | |
3. | Olly BLAKEMORE | 12 | Boldmere | | 44.34 | | | 178 | |
4. | Barney DAVIES | 12 | Strat Sharks | | 50.43 | | | 121 | |
5. | George ADAMSON | 12 | Boldmere | | 51.17 | | | 115 | |
6. | Tarun CHOWDHARY | 12 | Boldmere | | 52.88 | | | 105 | |
7. | Selim DORGHAM | 12 | Boldmere | | 56.62 | | | 85 | |
8. | Charlie LEWIS | 12 | Boldmere | | 1:03.42 | | | 60 | |
| Yingxian SHI | 12 | Orion | | DQ L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver MELLOY | 13 | Boldmere | | 38.55 | | | 271 | |
2. | Noah ZARIFEH | 13 | Orion | | 39.30 | | | 255 | |
3. | Gabriel DENNING | 13 | Boldmere | | 39.35 | | | 254 | |
4. | Wai LEUNG | 13 | Orion | | 39.84 | | | 245 | |
5. | Steven TSVETKOV | 13 | Orion | | 40.13 | | | 240 | |
6. | Archie DRURY-TEW | 13 | Boldmere | | 41.25 | | | 221 | |
7. | Keerat SINGH-MUCTOR | 13 | Boldmere | | 41.35 | | | 219 | |
8. | Daniel HILL | 13 | Boldmere | | 42.68 | | | 199 | |
9. | Matthew CHRISTOFOROU | 13 | Boldmere | | 55.08 | | | 92 | |
| Ryan PHYALL | 13 | Strat Sharks | | DNC | | | | |
| Aaditya PAREKH | 13 | Boldmere | | DQ SA | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Charles SPENCE | 14 | Orion | | 35.37 | | | 350 | |
2. | Joshua DRURY-TEW | 14 | Boldmere | | 35.79 | | | 338 | |
3. | Hei Yuen CHEUNG | 14 | Boldmere | | 36.40 | | | 322 | |
4. | Charlie PETTY | 14 | Boldmere | | 41.02 | | | 225 | |
5. | Thomas ADAMS | 14 | Boldmere | | 41.56 | | | 216 | |
6. | Kai LESZCZYNSKI | 14 | Orion | | 43.08 | | | 194 | |
7. | Jacob LISSEMAN | 14 | Boldmere | | 44.58 | | | 175 | |
| Jacob HERBERT | 14 | Boldmere | | DQ SA | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William TONKS | 15 | Boldmere | | 30.36 | | | 555 | |
2. | Nok Hin Matthew LAU | 16 | Boldmere | | 32.58 | | | 449 | |
3. | Alfie EDWARDS | 16 | Boldmere | | 33.15 | | | 426 | |
4. | Lewis DICKINSON | 15 | Boldmere | | 33.28 | | | 421 | |
5. | Thomas HILL | 17 | Boldmere | | 36.31 | | | 324 | |
6. | Jake DARK | 15 | Boldmere | | 36.67 | | | 314 | |
7. | Veron SAMRA | 15 | Orion | | 36.85 | | | 310 | |
8. | James RICHARDSON | 16 | Boldmere | | 37.11 | | | 303 | |
9. | David ERSHAD | 15 | Orion | | 37.76 | | | 288 | |
10. | Charlie BUTCHER | 16 | Boldmere | | 39.00 | | | 261 | |
11. | Peter CAUSER | 17 | Boldmere | | 41.24 | | | 221 | |
12. | Alexander GODDARD | 15 | Boldmere | | 41.68 | | | 214 | |
13. | Khaled OLIEMY | 15 | Boldmere | | 43.27 | | | 191 | |
14. | Rajan SALL | 15 | Orion | | 44.76 | | | 173 | |