Open/Male 09 /Over 200m Breaststrok - Heats (Declared Winners)
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jason LI | 11 | Boldmere | | 2:56.21 | | | 317 | | 40.58 | 1:25.13 | 2:10.95 |
2. | Jacob SMITH | 11 | Strat Sharks | | 3:23.71 | | | 205 | | 48.40 | 1:41.08 | 2:34.27 |
3. | Sebastian ARMSTRONG | 11 | Boldmere | | 3:37.30 | | | 169 | | 50.87 | 1:47.16 | 2:42.96 |
4. | Henry HARRISON | 11 | Boldmere | | 3:45.90 | | | 150 | | 51.70 | 1:51.90 | 2:49.42 |
5. | Tyler ARGUE | 11 | Boldmere | | 4:01.90 | | | 122 | | 54.65 | 1:58.10 | 3:00.21 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Toby WILLIAMS | 12 | Boldmere | | 3:13.34 | | | 240 | | 43.93 | 1:32.95 | 2:24.05 |
2. | Olly BLAKEMORE | 12 | Boldmere | | 3:20.63 | | | 214 | | 45.34 | 1:37.61 | 2:29.92 |
3. | Thomas ADAMSON | 12 | Boldmere | | 3:21.40 | | | 212 | | 47.59 | 1:39.38 | 2:31.79 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Samuel TAN | 13 | Orion | | 2:55.95 | | | 318 | | 39.71 | 1:24.31 | 2:10.21 |
2. | Steven TSVETKOV | 13 | Orion | | 3:06.97 | | | 265 | | 43.94 | 1:31.26 | 2:19.84 |
3. | Oliver MELLOY | 13 | Boldmere | | 3:07.00 | | | 265 | | 42.56 | 1:32.88 | 2:20.29 |
4. | Archie DRURY-TEW | 13 | Boldmere | | 3:08.45 | | | 259 | | 43.29 | 1:32.36 | 2:22.00 |
5. | Toby SMITH | 13 | Strat Sharks | | 3:11.15 | | | 248 | | 44.55 | 1:34.02 | 2:23.39 |
| Noah ZARIFEH | 13 | Orion | | DQ T 3L | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Rishul MARRIE | 14 | Orion | | 2:55.18 | | | 322 | | 39.46 | 1:25.02 | 2:13.00 |
2. | Charles SPENCE | 14 | Orion | | 2:56.42 | | | 315 | | 38.79 | 1:26.15 | 2:12.84 |
3. | Hei Yuen CHEUNG | 14 | Boldmere | | 2:59.37 | | | 300 | | 41.16 | 1:28.10 | 2:12.70 |
4. | Thomas ADAMS | 14 | Boldmere | | 3:35.81 | | | 172 | | 50.08 | 1:45.51 | 2:43.02 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | William TONKS | 15 | Boldmere | | 2:31.33 | | | 500 | | 35.02 | 1:14.16 | 1:54.12 |
2. | Metin ULUKUS | 16 | Perry B & TS | | 2:42.67 | | | 403 | | 37.24 | 1:18.87 | 2:01.14 |
3. | Charlie BUTCHER | 16 | Boldmere | | 2:55.84 | | | 319 | | 41.81 | 1:25.68 | 2:12.91 |
4. | Rajan SALL | 15 | Orion | | 3:32.64 | | | 180 | | 47.08 | 1:40.51 | 2:36.95 |