Female 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Florence NORTHALL | 9 | Boldmere | | 3:41.75 | | | 165 | | 33.06 | 56.47 | 1:13.53 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Beatrix LENNON | 10 | Boldmere | | 3:18.48 | | | 231 | | 1:02.35 | 1:18.98 | 1:34.62 |
2. | Esme ZARIFEH | 10 | Orion | | 3:34.46 | | | 183 | | 15.40 | 30.57 | 47.06 |
3. | Hannah LAND | 10 | Boldmere | | 3:52.50 | | | 143 | | 15.66 | 35.37 | 51.40 |
| Lucia CRISP | 10 | Boldmere | | DQ SA 6L | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jessica SOUTHGATE | 11 | Boldmere | | 3:15.54 | | | 242 | | 40.91 | 1:32.84 | 2:31.74 |
2. | Jenna RIGBY | 11 | Boldmere | | 3:15.78 | | | 241 | | 44.45 | 1:33.40 | 2:33.67 |
3. | Paige KEEGAN | 11 | Strat Sharks | | 3:26.10 | | | 206 | | 46.90 | 1:39.02 | 2:39.21 |
4. | Marcie WARDLE | 11 | Boldmere | | 3:43.15 | | | 162 | | 15.27 | 30.53 | 58.07 |
| Avani SINGH | 11 | Boldmere | | DQ T 3L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ruth HOLLY | 12 | Boldmere | | 2:57.11 | | | 325 | | 38.82 | 1:24.07 | 2:18.90 |
2. | Amy EDWARDS | 12 | Boldmere | | 3:00.00 | | | 310 | | - | - | - |
3. | Pearl SANEIE-KHANSARI | 12 | Strat Sharks | | 3:00.03 | | | 310 | | 42.20 | 1:29.28 | 2:20.18 |
4. | Isabel POADE | 12 | Orion | | 3:00.97 | | | 305 | | - | - | - |
5. | Cecilia BRUTTON | 12 | Solihull | | 3:07.93 | | | 272 | | 44.00 | 1:30.91 | 2:29.60 |
6. | Phoebe NORTHALL | 12 | Boldmere | | 3:11.54 | | | 257 | | 42.24 | 1:28.37 | 2:28.47 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Amber PARTRIDGE | 13 | Boldmere | | 2:48.77 | | | 376 | | 38.97 | 1:22.99 | 2:10.94 |
2. | Maddison LEE | 13 | Boldmere | | 2:53.51 | | | 346 | | 37.02 | 1:20.17 | 2:13.25 |
3. | Grace YOUNG | 13 | Boldmere | | 2:55.09 | | | 337 | | 36.40 | 1:20.90 | 2:14.65 |
4. | Eden HICKINBOTTOM | 13 | Boldmere | | 2:59.87 | | | 310 | | - | - | - |
5. | Sophie CRISP | 13 | Boldmere | | 3:02.72 | | | 296 | | 41.53 | 1:27.13 | 2:23.34 |
6. | Sarwin SAWAN | 13 | Orion | | 3:04.12 | | | 289 | | 40.16 | 1:26.61 | 2:22.59 |
7. | Diba RAKEE | 13 | Boldmere | | 3:14.40 | | | 246 | | 42.91 | 1:32.08 | 2:30.73 |
| Freya RICHARDSON | 13 | Boldmere | | DQ SL 2L | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Amelie ZARIFEH | 14 | Orion | | 2:40.29 | | | 439 | | 34.97 | 1:18.16 | 2:04.91 |
2. | Isla BATCHELOR | 14 | Orion | | 2:44.64 | | | 405 | | 36.46 | 1:18.61 | 2:05.71 |
3. | Ava NORTHALL | 14 | Boldmere | | 2:52.87 | | | 350 | | - | - | - |
4. | Emily ROTHERHAM | 14 | Orion | | 2:53.33 | | | 347 | | - | - | - |
5. | Connie LEE-SINCLAIR | 14 | Boldmere | | 2:53.46 | | | 346 | | - | - | - |
6. | Daisey-May PRICE | 14 | Boldmere | | 3:01.53 | | | 302 | | 39.98 | 1:29.23 | 2:22.51 |
7. | Madison-May PRICE | 14 | Boldmere | | 3:04.15 | | | 289 | | 42.38 | 1:31.24 | 2:23.52 |
8. | Josephine BRUTTON | 14 | Boldmere | | 3:11.96 | | | 255 | | 49.54 | 1:35.45 | 2:30.13 |
| Amelie ARMSTRONG | 14 | Boldmere | | DQ T 2L | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Gracie SMITH | 15 | Boldmere | | 2:38.62 | | | 453 | | 35.60 | 1:17.51 | 2:02.47 |
2. | Erin SLY | 15 | Boldmere | | 2:48.08 | | | 381 | | 37.26 | 1:20.51 | 2:10.04 |
3. | Emilia PARTINGTON | 15 | Strat Sharks | | 2:49.20 | | | 373 | | - | - | - |
4. | Mia WOODHALL | 15 | Boldmere | | 2:53.40 | | | 347 | | - | - | - |
5. | Alexandra WILLIAMS | 15 | Boldmere | | 3:01.19 | | | 304 | | 39.69 | 1:26.07 | 2:17.88 |
6. | Charlotte SKINNER | 15 | Strat Sharks | | 3:10.45 | | | 261 | | 42.29 | 1:30.80 | 2:28.04 |
7. | Olivia PETTY | 15 | Boldmere | | 3:26.60 | | | 205 | | 17.91 | 55.60 | 1:19.06 |