Female 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
1. | Arabella PARTINGTON | 10 | Strat Sharks | | 2:53.61 | | -.-- | 256 | | 39.44 | 1:24.62 | 2:10.06 |
2. | Ava EAGLES | 10 | Orion | | 3:03.67 | | -.-- | 216 | | 41.58 | 1:30.29 | 2:19.76 |
3. | Beatrix LENNON | 10 | Boldmere | | 3:04.34 | | -.-- | 214 | | 39.96 | 1:29.99 | 2:19.91 |
4. | Harriet HALE | 10 | Boldmere | | 3:17.71 | | -.-- | 173 | | 44.90 | 1:37.25 | 2:29.95 |
5. | Naomi ALLEN | 10 | Boldmere | | 3:24.68 | | -.-- | 156 | | 48.28 | 1:42.77 | 2:34.76 |
6. | Hannah LAND | 10 | Boldmere | | 3:29.30 | | -.-- | 146 | | 47.14 | 1:41.67 | 2:35.62 |
7. | Lucia CRISP | 10 | Boldmere | | 3:43.56 | | -.-- | 120 | | 47.61 | 1:46.81 | 2:45.66 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
1. | Jessica SOUTHGATE | 11 | Boldmere | | 2:55.72 | | -.-- | 247 | | 38.16 | 1:23.33 | 2:11.01 |
2. | Jenna RIGBY | 11 | Boldmere | | 3:06.35 | | -.-- | 207 | | 41.96 | 1:29.82 | 2:19.81 |
3. | Kerensa BURGESS | 11 | Boldmere | | 3:18.68 | | -.-- | 171 | | 38.07 | 1:26.39 | 2:24.28 |
4. | Avani SINGH | 11 | Boldmere | | 3:19.73 | | -.-- | 168 | | 46.28 | 1:39.06 | 2:31.86 |
5. | Marcie WARDLE | 11 | Boldmere | | 3:21.14 | | -.-- | 164 | | 47.21 | 1:40.82 | 2:34.21 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
1. | Ruth HOLLY | 12 | Boldmere | | 2:37.55 | | -.-- | 343 | | 35.83 | 1:17.67 | 2:00.16 |
2. | Pearl SANEIE-KHANSARI | 12 | Strat Sharks | | 2:38.96 | | -.-- | 334 | | 35.01 | 1:15.14 | 1:57.41 |
3. | Amy EDWARDS | 12 | Boldmere | | 2:39.20 | | -.-- | 332 | | 36.64 | 1:17.28 | 1:59.62 |
4. | Sienna JAGPAL | 12 | Boldmere | | 2:40.99 | | -.-- | 321 | | 36.94 | 1:18.30 | 2:01.67 |
5. | Phoebe NORTHALL | 12 | Boldmere | | 2:55.88 | | -.-- | 246 | | 39.64 | 1:24.48 | 2:10.17 |
6. | Deepshika BASKARAN | 12 | Boldmere | | 3:31.75 | | -.-- | 141 | | 43.99 | 1:41.40 | 2:39.10 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
1. | Freya RICHARDSON | 13 | Boldmere | | 2:19.09 | | -.-- | 498 | | 32.30 | 1:07.74 | 1:44.04 |
2. | Morgan POOLE | 13 | Strat Sharks | | 2:26.23 | | -.-- | 429 | | 33.30 | 1:10.99 | 1:48.72 |
3. | Maddison LEE | 13 | Boldmere | | 2:39.50 | | -.-- | 330 | | 35.83 | 1:16.99 | 1:58.95 |
4. | Sarwin SAWAN | 13 | Orion | | 2:45.91 | | -.-- | 293 | | 38.04 | 1:20.12 | 2:04.11 |
5. | Sophie CRISP | 13 | Boldmere | | 2:49.39 | | -.-- | 276 | | 38.02 | 1:20.47 | 2:06.69 |
6. | Isabella KNIPE | 13 | Strat Sharks | | 2:54.15 | | -.-- | 254 | | 39.74 | 1:24.30 | 2:10.10 |
7. | Diba RAKEE | 13 | Boldmere | | 2:59.91 | | -.-- | 230 | | 38.46 | 1:22.50 | 2:10.98 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
1. | Amelie ZARIFEH | 14 | Orion | | 2:18.93 | | -.-- | 500 | | 32.15 | 1:07.63 | 1:43.87 |
2. | Connie LEE-SINCLAIR | 14 | Boldmere | | 2:29.71 | | -.-- | 400 | | 34.62 | 1:13.73 | 1:53.01 |
3. | Ava NORTHALL | 14 | Boldmere | | 2:34.51 | | -.-- | 363 | | 35.52 | 1:15.82 | 1:56.98 |
4. | Jessica BRODIE | 14 | Orion | | 2:37.78 | | -.-- | 341 | | 37.14 | 1:17.80 | 1:59.20 |
5. | Amelie ARMSTRONG | 14 | Boldmere | | 2:46.24 | | -.-- | 292 | | 38.07 | 1:19.35 | 2:03.40 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | | 50 | 100 | 150 |
1. | Gracie SMITH | 15 | Boldmere | | 2:21.72 | | -.-- | 471 | | 32.63 | 1:08.97 | 1:46.11 |
2. | Erin SLY | 15 | Boldmere | | 2:28.99 | | -.-- | 405 | | 34.57 | 1:12.30 | 1:51.26 |
3. | Mia WOODHALL | 15 | Boldmere | | 2:34.47 | | -.-- | 364 | | 34.90 | 1:15.25 | 1:55.89 |
4. | Rebecca MITCHELL | 17 | Strat Sharks | | 2:38.33 | | -.-- | 338 | | 34.91 | 1:14.84 | 1:56.88 |
5. | Alexandra WILLIAMS | 15 | Boldmere | | 2:44.70 | | -.-- | 300 | | 37.23 | 1:18.06 | 2:02.17 |
| Adela SABHARWAL | 15 | Orion | | DNC | | | | | | | |