EVENT 307 Open/Male 09 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Ziad AZMY | 10 | Boldmere | 1:14.07 |
3 | 2 | Joel PARKES | 10 | Boldmere | 1:05.00 |
4 | 3 | Benjamin EDWARDS | 10 | Boldmere | 1:03.85 |
5 | 4 | Carsten LANGLOIS | 11 | Strat Sharks | 1:02.80 |
6 | 5 | William RILEY | 11 | Boldmere | 1:00.48 |
7 | 6 | Assem DORGHAM | 9 | Boldmere | 1:00.37 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Rory DAVIES | 10 | Strat Sharks | 55.70 |
2 | 8 | Parsa SHIRVANI | 11 | Boldmere | 55.54 |
3 | 9 | Sebastian DAVIES | 10 | Boldmere | 55.13 |
4 | 10 | Matthew CHRISTOFOROU | 13 | Boldmere | 55.00 |
5 | 11 | Aaditya PAREKH | 13 | Boldmere | 55.00 |
6 | 12 | Dominic MURRAY | 11 | Boldmere | 52.69 |
7 | 13 | Alexander SCOTT | 9 | Strat Sharks | 51.20 |
8 | 14 | Thomas MANN | 10 | Boldmere | 50.04 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Harrison-James GRANT | 9 | Strat Sharks | 48.60 |
2 | 16 | Selim DORGHAM | 12 | Boldmere | 47.07 |
3 | 17 | Lev SHCHERBA | 9 | Boldmere | 47.00 |
4 | 18 | Jasper KONG | 11 | Boldmere | 46.46 |
5 | 19 | Charlie LEWIS | 12 | Boldmere | 46.40 |
6 | 20 | Alexander GODDARD | 15 | Boldmere | 45.00 |
7 | 21 | Barney DAVIES | 12 | Strat Sharks | 44.10 |
8 | 22 | Nicholas LAWRENCE | 11 | Boldmere | 43.40 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Sebastien PAJAJ | 11 | Boldmere | 43.12 |
2 | 24 | Henry HARRISON | 11 | Boldmere | 43.01 |
3 | 25 | Jacob LISSEMAN | 14 | Boldmere | 42.34 |
4 | 26 | Keerat SINGH-MUCTOR | 13 | Boldmere | 41.84 |
5 | 27 | George ADAMSON | 12 | Boldmere | 41.01 |
6 | 28 | Hei Yuen CHEUNG | 14 | Boldmere | 41.00 |
7 | 29 | Thomas ADAMSON | 12 | Boldmere | 40.91 |
8 | 30 | Arnav ATHREYA | 13 | Boldmere | 40.86 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Alfie DIXON | 12 | Boldmere | 40.74 |
2 | 32 | Rajan SALL | 15 | Orion | 39.33 |
3 | 33 | Charlie PETTY | 14 | Boldmere | 39.25 |
4 | 34 | Toby WILLIAMS | 12 | Boldmere | 37.21 |
5 | 35 | Samuel TAN | 13 | Orion | 36.91 |
6 | 36 | Daniel HILL | 13 | Boldmere | 36.71 |
7 | 37 | Thomas ADAMS | 14 | Boldmere | 36.55 |
8 | 38 | Aedyn GASTON | 14 | Orion | 35.95 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Wai LEUNG | 13 | Orion | 35.63 |
2 | 40 | Veron SAMRA | 15 | Orion | 35.46 |
3 | 41 | Gabriel DENNING | 13 | Boldmere | 35.37 |
4 | 42 | Archie DRURY-TEW | 13 | Boldmere | 35.10 |
5 | 43 | David ERSHAD | 15 | Orion | 35.01 |
6 | 44 | Vivek RATTI | 13 | Orion | 34.90 |
7 | 45 | Conor LESTER | 15 | Orion | 33.30 |
8 | 46 | Jensen DANCE | 15 | Strat Sharks | 33.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | James RICHARDSON | 16 | Boldmere | 32.77 |
2 | 50 | Shyan MARRIE | 18 | Orion | 31.75 |
3 | 52 | Morgan ATHERTON | 14 | Boldmere | 31.32 |
4 | 54 | Charlie BUTCHER | 16 | Boldmere | 30.82 |
5 | 53 | Jake DARK | 15 | Boldmere | 31.10 |
6 | 51 | Joshua DRURY-TEW | 14 | Boldmere | 31.53 |
7 | 49 | Thomas HILL | 17 | Boldmere | 32.50 |
8 | 47 | Peter CAUSER | 17 | Boldmere | 32.90 |