EVENT 305 Open/Male 09 Yrs/Over 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Benjamin EDWARDS | 10 | Boldmere | 2:20.00 |
4 | 2 | William RILEY | 11 | Boldmere | 2:17.73 |
5 | 3 | Assem DORGHAM | 9 | Boldmere | 2:08.13 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Parsa SHIRVANI | 11 | Boldmere | 2:05.00 |
2 | 5 | Sebastian DAVIES | 10 | Boldmere | 2:03.93 |
3 | 6 | Matthew CHRISTOFOROU | 13 | Boldmere | 2:01.00 |
4 | 7 | Thomas MANN | 10 | Boldmere | 2:00.86 |
5 | 8 | Matthew ROBERTSON | 10 | Boldmere | 2:00.28 |
6 | 9 | Sabah GHAZAL | 11 | Boldmere | 2:00.00 |
7 | 10 | Dominic MURRAY | 11 | Boldmere | 1:54.05 |
8 | 11 | Alexander SCOTT | 9 | Strat Sharks | 1:52.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Vibhav ATHREYA | 11 | Boldmere | 1:49.55 |
2 | 13 | Harrison-James GRANT | 9 | Strat Sharks | 1:47.80 |
3 | 14 | Selim DORGHAM | 12 | Boldmere | 1:45.99 |
4 | 15 | Jacob LISSEMAN | 14 | Boldmere | 1:45.82 |
5 | 16 | Tarun CHOWDHARY | 12 | Boldmere | 1:43.58 |
6 | 17 | Sebastian ARMSTRONG | 11 | Boldmere | 1:41.02 |
7 | 18 | George ADAMSON | 12 | Boldmere | 1:39.03 |
8 | 19 | Arnav ATHREYA | 13 | Boldmere | 1:36.49 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Barney DAVIES | 12 | Strat Sharks | 1:36.30 |
2 | 21 | Lev SHCHERBA | 9 | Boldmere | 1:36.04 |
3 | 22 | Sebastien PAJAJ | 11 | Boldmere | 1:35.74 |
4 | 23 | Henry HARRISON | 11 | Boldmere | 1:32.35 |
5 | 24 | Alfie DIXON | 12 | Boldmere | 1:31.14 |
6 | 25 | Thomas ADAMSON | 12 | Boldmere | 1:29.11 |
7 | 26 | Thomas ADAMS | 14 | Boldmere | 1:28.00 |
8 | 27 | Keerat SINGH-MUCTOR | 13 | Boldmere | 1:26.94 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Rajan SALL | 15 | Orion | 1:24.74 |
2 | 29 | Olly BLAKEMORE | 12 | Boldmere | 1:24.52 |
3 | 30 | Charlie PETTY | 14 | Boldmere | 1:21.08 |
4 | 31 | Daniel HILL | 13 | Boldmere | 1:20.12 |
5 | 32 | Noah ZARIFEH | 13 | Orion | 1:19.25 |
6 | 33 | Hei Yuen CHEUNG | 14 | Boldmere | 1:19.04 |
7 | 34 | Kai LESZCZYNSKI | 14 | Orion | 1:18.39 |
8 | 35 | Aedyn GASTON | 14 | Orion | 1:17.28 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Toby WILLIAMS | 12 | Boldmere | 1:16.98 |
2 | 37 | Yingxian SHI | 12 | Orion | 1:16.30 |
3 | 38 | Archie DRURY-TEW | 13 | Boldmere | 1:16.24 |
4 | 39 | Jason LI | 11 | Boldmere | 1:14.66 |
5 | 40 | Gabriel DENNING | 13 | Boldmere | 1:14.64 |
6 | 41 | David ERSHAD | 15 | Orion | 1:13.88 |
7 | 42 | Charles SPENCE | 14 | Orion | 1:12.94 |
8 | 43 | Peter CAUSER | 17 | Boldmere | 1:12.00 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | James RICHARDSON | 16 | Boldmere | 1:10.21 |
2 | 47 | Charlie BUTCHER | 16 | Boldmere | 1:08.24 |
3 | 49 | Thomas HILL | 17 | Boldmere | 1:07.27 |
4 | 51 | Alfie EDWARDS | 16 | Boldmere | 1:02.75 |
5 | 50 | William TONKS | 15 | Boldmere | 1:06.25 |
6 | 48 | Jake DARK | 15 | Boldmere | 1:07.31 |
7 | 46 | Oliver LARCOMBE | 14 | Boldmere | 1:08.47 |
8 | 44 | Conor LESTER | 15 | Orion | 1:11.88 |