EVENT 502 Open/Male 09 /Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Benjamin EDWARDS | 10 | Boldmere | 2:18.03 |
4 | 2 | Joel PARKES | 10 | Boldmere | 2:00.00 |
5 | 3 | Parsa SHIRVANI | 11 | Boldmere | 1:55.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Sebastian DAVIES | 10 | Boldmere | 1:50.00 |
2 | 5 | Assem DORGHAM | 9 | Boldmere | 1:49.43 |
3 | 6 | Dominic MURRAY | 11 | Boldmere | 1:41.23 |
4 | 7 | Sabah GHAZAL | 11 | Boldmere | 1:40.00 |
5 | 8 | Matisse JACKSON | 10 | Boldmere | 1:39.34 |
6 | 9 | Thomas MANN | 10 | Boldmere | 1:38.42 |
7 | 10 | Alexander GODDARD | 15 | Boldmere | 1:32.16 |
8 | 11 | Vibhav ATHREYA | 11 | Boldmere | 1:31.67 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Lev SHCHERBA | 9 | Boldmere | 1:29.94 |
2 | 13 | Sebastien PAJAJ | 11 | Boldmere | 1:26.70 |
3 | 14 | Jacob GALLAGHER | 13 | Strat Sharks | 1:26.00 |
4 | 15 | Selim DORGHAM | 12 | Boldmere | 1:25.24 |
5 | 16 | Sebastian ARMSTRONG | 11 | Boldmere | 1:22.62 |
6 | 17 | Henry HARRISON | 11 | Boldmere | 1:22.08 |
7 | 18 | Nicholas LAWRENCE | 11 | Boldmere | 1:21.17 |
8 | 19 | Jacob SMITH | 11 | Strat Sharks | 1:18.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Alfie DIXON | 12 | Boldmere | 1:17.36 |
2 | 21 | Toby SMITH | 13 | Strat Sharks | 1:16.50 |
3 | 22 | George ADAMSON | 12 | Boldmere | 1:16.10 |
4 | 23 | Thomas ADAMSON | 12 | Boldmere | 1:15.30 |
5 | 24 | Arnav ATHREYA | 13 | Boldmere | 1:14.82 |
6 | 25 | Nathan COOPER | 11 | Boldmere | 1:14.56 |
7 | 26 | Olly BLAKEMORE | 12 | Boldmere | 1:14.53 |
8 | 27 | Alexander LAWRENCE | 14 | Boldmere | 1:14.07 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Jacob LISSEMAN | 14 | Boldmere | 1:13.85 |
2 | 29 | Noah ZARIFEH | 13 | Orion | 1:12.88 |
3 | 30 | Charlie PETTY | 14 | Boldmere | 1:12.79 |
4 | 31 | Kerim ULUKUS | 13 | Perry B & TS | 1:11.05 |
5 | 32 | Thomas ADAMS | 14 | Boldmere | 1:10.88 |
6 | 33 | Toby WILLIAMS | 12 | Boldmere | 1:10.70 |
7 | 34 | Kai LESZCZYNSKI | 14 | Orion | 1:09.51 |
8 | 35 | Arturo HANDY | 13 | Strat Sharks | 1:08.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Hei Yuen CHEUNG | 14 | Boldmere | 1:08.75 |
2 | 37 | Daniel HILL | 13 | Boldmere | 1:08.53 |
3 | 38 | Ryan PHYALL | 13 | Strat Sharks | 1:08.20 |
4 | 39 | Vivek RATTI | 13 | Orion | 1:06.50 |
5 | 40 | Wai LEUNG | 13 | Orion | 1:06.15 |
6 | 41 | Aedyn GASTON | 14 | Orion | 1:06.14 |
7 | 42 | Peter CAUSER | 17 | Boldmere | 1:04.90 |
8 | 43 | Veron SAMRA | 15 | Orion | 1:04.44 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Henli DAVIDSON | 12 | Boldmere | 1:04.12 |
2 | 45 | Nok Hin Matthew LAU | 16 | Boldmere | 1:02.31 |
3 | 46 | Oliver LARCOMBE | 14 | Boldmere | 1:02.25 |
4 | 47 | Rishul MARRIE | 14 | Orion | 1:01.90 |
5 | 48 | Conor LESTER | 15 | Orion | 1:01.86 |
6 | 49 | James RICHARDSON | 16 | Boldmere | 1:01.58 |
7 | 50 | Thomas HILL | 17 | Boldmere | 59.56 |
8 | 51 | Morgan ATHERTON | 14 | Boldmere | 59.55 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | William TONKS | 15 | Boldmere | 59.30 |
2 | 55 | Jake DARK | 15 | Boldmere | 57.10 |
3 | 57 | Eddie BLYTH | 17 | Orion | 54.84 |
4 | 59 | Jude DENNING | 17 | Repton | 54.08 |
5 | 58 | Alfie EDWARDS | 16 | Boldmere | 54.73 |
6 | 56 | Clark HOPKINSON | 17 | Boldmere | 56.84 |
7 | 54 | Ben HARRIS | 16 | Boldmere | 58.80 |
8 | 52 | Charlie BUTCHER | 16 | Boldmere | 59.39 |