EVENT 301 Open/Male 09 /Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Benjamin EDWARDS | 10 | Boldmere | 1:33.60 |
2 | 2 | Ziad AZMY | 10 | Boldmere | 1:26.00 |
3 | 3 | Parsa SHIRVANI | 11 | Boldmere | 1:12.00 |
4 | 4 | Dominic MURRAY | 11 | Boldmere | 1:09.22 |
5 | 5 | Assem DORGHAM | 9 | Boldmere | 1:08.30 |
6 | 6 | Matthew ROBERTSON | 10 | Boldmere | 1:07.48 |
7 | 7 | William RILEY | 11 | Boldmere | 1:06.19 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Aaditya PAREKH | 13 | Boldmere | 1:05.00 |
2 | 9 | Sebastian DAVIES | 10 | Boldmere | 1:04.71 |
3 | 10 | Thomas MANN | 10 | Boldmere | 1:04.30 |
4 | 11 | Matthew CHRISTOFOROU | 13 | Boldmere | 1:04.00 |
5 | 12 | Charlie LEWIS | 12 | Boldmere | 1:04.00 |
6 | 13 | Alexander SCOTT | 9 | Strat Sharks | 1:01.20 |
7 | 14 | Rory DAVIES | 10 | Strat Sharks | 1:00.50 |
8 | 15 | Veer SANDHU | 11 | Boldmere | 1:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 16 | Carsten LANGLOIS | 11 | Strat Sharks | 58.00 |
2 | 17 | Jacob HERBERT | 14 | Boldmere | 57.50 |
3 | 18 | Khaled OLIEMY | 15 | Boldmere | 57.50 |
4 | 19 | Lev SHCHERBA | 9 | Boldmere | 57.14 |
5 | 20 | Selim DORGHAM | 12 | Boldmere | 56.29 |
6 | 21 | George ADAMSON | 12 | Boldmere | 55.11 |
7 | 22 | Harrison-James GRANT | 9 | Strat Sharks | 54.40 |
8 | 23 | Tarun CHOWDHARY | 12 | Boldmere | 53.17 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 24 | Nathan COOPER | 11 | Boldmere | 52.60 |
2 | 25 | Tyler ARGUE | 11 | Boldmere | 51.56 |
3 | 26 | Barney DAVIES | 12 | Strat Sharks | 50.70 |
4 | 27 | Sebastien PAJAJ | 11 | Boldmere | 50.00 |
5 | 28 | Henry HARRISON | 11 | Boldmere | 49.30 |
6 | 29 | Keerat SINGH-MUCTOR | 13 | Boldmere | 46.59 |
7 | 30 | Sebastian ARMSTRONG | 11 | Boldmere | 45.99 |
8 | 31 | Rajan SALL | 15 | Orion | 45.71 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 32 | Daniel HILL | 13 | Boldmere | 44.02 |
2 | 33 | Alexander GODDARD | 15 | Boldmere | 43.88 |
3 | 34 | Jacob LISSEMAN | 14 | Boldmere | 43.84 |
4 | 35 | Kai LESZCZYNSKI | 14 | Orion | 43.05 |
5 | 36 | Olly BLAKEMORE | 12 | Boldmere | 42.67 |
6 | 37 | Charlie PETTY | 14 | Boldmere | 42.12 |
7 | 38 | Archie DRURY-TEW | 13 | Boldmere | 42.00 |
8 | 39 | Henli DAVIDSON | 12 | Boldmere | 41.39 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 40 | Thomas ADAMS | 14 | Boldmere | 41.12 |
2 | 41 | Ryan PHYALL | 13 | Strat Sharks | 41.00 |
3 | 42 | Steven TSVETKOV | 13 | Orion | 40.62 |
4 | 43 | Jason LI | 11 | Boldmere | 40.55 |
5 | 44 | Wai LEUNG | 13 | Orion | 40.50 |
6 | 45 | Peter CAUSER | 17 | Boldmere | 40.42 |
7 | 46 | Oliver MELLOY | 13 | Boldmere | 40.41 |
8 | 47 | Noah ZARIFEH | 13 | Orion | 40.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 48 | Toby WILLIAMS | 12 | Boldmere | 39.39 |
2 | 49 | Gabriel DENNING | 13 | Boldmere | 38.99 |
3 | 50 | David ERSHAD | 15 | Orion | 38.49 |
4 | 51 | Yingxian SHI | 12 | Orion | 38.17 |
5 | 52 | Charlie BUTCHER | 16 | Boldmere | 37.92 |
6 | 53 | Veron SAMRA | 15 | Orion | 37.38 |
7 | 54 | Thomas HILL | 17 | Boldmere | 37.11 |
8 | 55 | Joshua DRURY-TEW | 14 | Boldmere | 36.93 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | James RICHARDSON | 16 | Boldmere | 36.60 |
2 | 59 | Charles SPENCE | 14 | Orion | 34.95 |
3 | 61 | Nok Hin Matthew LAU | 16 | Boldmere | 32.60 |
4 | 63 | William TONKS | 15 | Boldmere | 29.90 |
5 | 62 | Lewis DICKINSON | 15 | Boldmere | 31.47 |
6 | 60 | Alfie EDWARDS | 16 | Boldmere | 32.88 |
7 | 58 | Jake DARK | 15 | Boldmere | 35.34 |
8 | 56 | Hei Yuen CHEUNG | 14 | Boldmere | 36.86 |