EVENT 402 Open/Male 09 /Over 100m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Matisse JACKSON | 10 | Boldmere | 2:30.00 |
4 | 2 | Nicholas LAWRENCE | 11 | Boldmere | 2:27.17 |
5 | 3 | Thomas MANN | 10 | Boldmere | 2:22.59 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Assem DORGHAM | 9 | Boldmere | 2:17.00 |
2 | 5 | Nathan COOPER | 11 | Boldmere | 2:06.52 |
3 | 6 | Selim DORGHAM | 12 | Boldmere | 2:05.19 |
4 | 7 | David ERSHAD | 15 | Orion | 1:54.53 |
5 | 8 | Henry HARRISON | 11 | Boldmere | 1:52.12 |
6 | 9 | Jacob GALLAGHER | 13 | Strat Sharks | 1:52.00 |
7 | 10 | Tyler ARGUE | 11 | Boldmere | 1:50.92 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Alexander GODDARD | 15 | Boldmere | 1:49.23 |
2 | 12 | Sabah GHAZAL | 11 | Boldmere | 1:48.00 |
3 | 13 | Sebastien PAJAJ | 11 | Boldmere | 1:45.00 |
4 | 14 | Sebastian ARMSTRONG | 11 | Boldmere | 1:42.69 |
5 | 15 | Thomas ADAMSON | 12 | Boldmere | 1:40.04 |
6 | 16 | Jacob LISSEMAN | 14 | Boldmere | 1:36.15 |
7 | 17 | Thomas ADAMS | 14 | Boldmere | 1:35.58 |
8 | 18 | Keerat SINGH-MUCTOR | 13 | Boldmere | 1:33.91 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Olly BLAKEMORE | 12 | Boldmere | 1:33.30 |
2 | 20 | Jacob SMITH | 11 | Strat Sharks | 1:32.10 |
3 | 21 | Ryan PHYALL | 13 | Strat Sharks | 1:31.40 |
4 | 22 | Archie DRURY-TEW | 13 | Boldmere | 1:30.34 |
5 | 23 | Toby WILLIAMS | 12 | Boldmere | 1:29.04 |
6 | 24 | Noah ZARIFEH | 13 | Orion | 1:28.06 |
7 | 25 | Jason LI | 11 | Boldmere | 1:27.85 |
8 | 26 | Toby SMITH | 13 | Strat Sharks | 1:27.60 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Oliver MELLOY | 13 | Boldmere | 1:27.56 |
2 | 28 | Jasper KONG | 11 | Boldmere | 1:27.30 |
3 | 29 | Steven TSVETKOV | 13 | Orion | 1:27.13 |
4 | 30 | Gabriel DENNING | 13 | Boldmere | 1:26.31 |
5 | 31 | Veron SAMRA | 15 | Orion | 1:23.68 |
6 | 32 | Yingxian SHI | 12 | Orion | 1:22.16 |
7 | 33 | Hei Yuen CHEUNG | 14 | Boldmere | 1:22.08 |
8 | 34 | James RICHARDSON | 16 | Boldmere | 1:21.04 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Rishul MARRIE | 14 | Orion | 1:20.77 |
2 | 38 | Oliver LARCOMBE | 14 | Boldmere | 1:20.03 |
3 | 40 | Nok Hin Matthew LAU | 16 | Boldmere | 1:16.13 |
4 | 42 | William TONKS | 15 | Boldmere | 1:03.30 |
5 | 41 | Lewis DICKINSON | 15 | Boldmere | 1:08.37 |
6 | 39 | Charles SPENCE | 14 | Orion | 1:17.53 |
7 | 37 | Thomas HILL | 17 | Boldmere | 1:20.52 |
8 | 35 | Joshua DRURY-TEW | 14 | Boldmere | 1:20.99 |