EVENT 505 Female 09 Yrs/Over 100m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Alexa WILSON | 9 | Strat Sharks | 2:06.00 |
4 | 2 | Lucia CRISP | 10 | Boldmere | 2:03.82 |
5 | 3 | Anjali SHARMA | 11 | Boldmere | 2:01.14 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 4 | Masha On Lam YEUNG | 9 | Boldmere | 2:01.00 |
3 | 5 | Sophie DALE | 10 | Boldmere | 2:00.96 |
4 | 6 | Kerensa BURGESS | 11 | Boldmere | 2:00.00 |
5 | 7 | Miley-Rose ROLLASON | 11 | Boldmere | 2:00.00 |
6 | 8 | Deepshika BASKARAN | 12 | Boldmere | 1:59.61 |
7 | 9 | Annabelle BOLDEN | 11 | Boldmere | 1:58.11 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Aaliya SINGH | 12 | Boldmere | 1:55.64 |
2 | 11 | Harriet BUSBY | 11 | Strat Sharks | 1:53.30 |
3 | 12 | Avani SINGH | 11 | Boldmere | 1:51.94 |
4 | 13 | Naomi ALLEN | 10 | Boldmere | 1:51.11 |
5 | 14 | Hannah LAND | 10 | Boldmere | 1:48.95 |
6 | 15 | Daisy HARRISON | 9 | Boldmere | 1:48.03 |
7 | 16 | Marcie WARDLE | 11 | Boldmere | 1:45.07 |
8 | 17 | Grace MINSHALL | 9 | Strat Sharks | 1:45.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Florence NORTHALL | 9 | Boldmere | 1:44.90 |
2 | 19 | Lynn WIN | 13 | Boldmere | 1:43.19 |
3 | 20 | Eliza MCLEOD | 11 | Strat Sharks | 1:42.00 |
4 | 21 | Cora WHITE | 10 | Strat Sharks | 1:40.60 |
5 | 22 | Olivia PETTY | 15 | Boldmere | 1:39.88 |
6 | 23 | Jocelyn JONES | 14 | Boldmere | 1:39.80 |
7 | 24 | Mya TUSTIN | 10 | Strat Sharks | 1:39.40 |
8 | 25 | Josephine BRUTTON | 14 | Boldmere | 1:37.52 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Paige KEEGAN | 11 | Strat Sharks | 1:35.40 |
2 | 27 | Beatrix LENNON | 10 | Boldmere | 1:33.88 |
3 | 28 | Phoebe NORTHALL | 12 | Boldmere | 1:32.23 |
4 | 29 | Cora BATCHELOR | 11 | Orion | 1:31.57 |
5 | 30 | Arabella PARTINGTON | 10 | Strat Sharks | 1:31.10 |
6 | 31 | Ava EAGLES | 10 | Orion | 1:30.52 |
7 | 32 | Millie CHAMBERS | 12 | Boldmere | 1:30.38 |
8 | 33 | Sophie CRISP | 13 | Boldmere | 1:29.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Sienna JAGPAL | 12 | Boldmere | 1:28.95 |
2 | 35 | Amelie ARMSTRONG | 14 | Boldmere | 1:27.45 |
3 | 36 | Madison-May PRICE | 14 | Boldmere | 1:26.46 |
4 | 37 | Jessica BRODIE | 14 | Orion | 1:25.22 |
5 | 38 | Eden HICKINBOTTOM | 13 | Boldmere | 1:25.13 |
6 | 39 | Hania SOHAIL | 15 | Orion | 1:24.76 |
7 | 40 | Mia WOODHALL | 15 | Boldmere | 1:24.71 |
8 | 41 | Daisey-May PRICE | 14 | Boldmere | 1:23.69 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Ruth HOLLY | 12 | Boldmere | 1:22.37 |
2 | 45 | Connie LEE-SINCLAIR | 14 | Boldmere | 1:21.35 |
3 | 47 | Amber PARTRIDGE | 13 | Boldmere | 1:15.91 |
4 | 49 | Eva SPENCE | 17 | Orion | 1:11.93 |
5 | 48 | Amelie ZARIFEH | 14 | Orion | 1:14.79 |
6 | 46 | Freya RICHARDSON | 13 | Boldmere | 1:18.67 |
7 | 44 | Ava NORTHALL | 14 | Boldmere | 1:22.34 |
8 | 42 | Lily WANG | 12 | Orion | 1:23.59 |