EVENT 206 Female 09 Yrs/Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jenna RIGBY | 11 | Boldmere | 7:00.30 |
4 | 2 | Lucia CRISP | 10 | Boldmere | 3:50.02 |
5 | 3 | Avani SINGH | 11 | Boldmere | 3:40.28 |
6 | 4 | Hannah LAND | 10 | Boldmere | 3:39.58 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Naomi ALLEN | 10 | Boldmere | 3:31.64 |
2 | 6 | Marcie WARDLE | 11 | Boldmere | 3:30.70 |
3 | 7 | Deepshika BASKARAN | 12 | Boldmere | 3:15.00 |
4 | 8 | Harriet HALE | 10 | Boldmere | 3:14.00 |
5 | 9 | Ava EAGLES | 10 | Orion | 3:12.08 |
6 | 10 | Jessica SOUTHGATE | 11 | Boldmere | 3:08.51 |
7 | 11 | Beatrix LENNON | 10 | Boldmere | 3:06.78 |
8 | 12 | Diba RAKEE | 13 | Boldmere | 3:04.96 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Kerensa BURGESS | 11 | Boldmere | 3:00.00 |
2 | 14 | Isabella KNIPE | 13 | Strat Sharks | 2:55.20 |
3 | 15 | Sophie CRISP | 13 | Boldmere | 2:54.80 |
4 | 16 | Arabella PARTINGTON | 10 | Strat Sharks | 2:50.00 |
5 | 17 | Sarwin SAWAN | 13 | Orion | 2:48.07 |
6 | 18 | Amelie ARMSTRONG | 14 | Boldmere | 2:46.53 |
7 | 19 | Amy EDWARDS | 12 | Boldmere | 2:45.91 |
8 | 20 | Adela SABHARWAL | 15 | Orion | 2:44.16 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Alexandra WILLIAMS | 15 | Boldmere | 2:42.84 |
2 | 22 | Sienna JAGPAL | 12 | Boldmere | 2:40.85 |
3 | 23 | Ruth HOLLY | 12 | Boldmere | 2:40.68 |
4 | 24 | Phoebe NORTHALL | 12 | Boldmere | 2:40.00 |
5 | 25 | Pearl SANEIE-KHANSARI | 12 | Strat Sharks | 2:38.90 |
6 | 26 | Jessica BRODIE | 14 | Orion | 2:37.54 |
7 | 27 | Mia WOODHALL | 15 | Boldmere | 2:37.05 |
8 | 28 | Ava NORTHALL | 14 | Boldmere | 2:36.32 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 30 | Maddison LEE | 13 | Boldmere | 2:32.93 |
2 | 32 | Connie LEE-SINCLAIR | 14 | Boldmere | 2:28.72 |
3 | 34 | Amelie ZARIFEH | 14 | Orion | 2:21.18 |
4 | 36 | Freya RICHARDSON | 13 | Boldmere | 2:15.50 |
5 | 35 | Gracie SMITH | 15 | Boldmere | 2:21.10 |
6 | 33 | Morgan POOLE | 13 | Strat Sharks | 2:26.40 |
7 | 31 | Erin SLY | 15 | Boldmere | 2:28.83 |
8 | 29 | Rebecca MITCHELL | 17 | Strat Sharks | 2:33.70 |